![]() |
Ciara Morris | #24 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 5.5 | 33.3 | 21.4 | 45.5 | 4.5 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 20.3 | 1.9 | 2.5 | 4.5 | 2.0 | 0.0 | 0.8 | 1.6 | 0.5 | 1.2 | 0.7 |
| Conference | 2 | - | 22.0 | 2.0 | 3.5 | 5.5 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 21.6 | 2.3 | 2.7 | 5.0 | 1.9 | 0.0 | 1.0 | 1.7 | 0.6 | 0.7 | 1.1 |
| Away | 3 | - | 21.0 | 1.7 | 3.0 | 4.7 | 2.3 | 0.0 | 0.7 | 1.3 | 0.5 | 2.7 | 0.0 |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 2 | 30.7 | 4.0 | 4.7 | 8.7 | 2.0 | 0.0 | 2.0 | 1.7 | 1.2 | 1.3 | 2.3 |
| Losses | 8 | - | 16.4 | 1.1 | 1.8 | 2.9 | 2.0 | 0.0 | 0.4 | 1.6 | 0.2 | 1.1 | 0.1 |
| November | 4 | - | 17.2 | 2.2 | 1.5 | 3.8 | 3.0 | 0.0 | 1.2 | 1.8 | 0.7 | 1.2 | 0.8 |
| December | 7 | 2 | 22.0 | 1.7 | 3.1 | 4.9 | 1.4 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.7 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

