![]() |
true
Davidson at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
2/20/2013 at 7:00 p.m.
@ Greensboro, N.C. (Fleming Gymnasium)
2/20/2013 at 7:00 p.m.
|
Davidson
59 |
UNCG
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Davidson (17-9, 14-2) | 27 | 26 | 6 | 59 |
| UNCG (6-20, 3-14) | 23 | 30 | 3 | 56 |
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ALEKSANDRAVICIUS, So - f | 43 | 6-18 | 0-0 | 4-5 | 1 | 9 | 10 | 2 | 2 | 4 | 1 | 1 | 16 |
| 23 | DUKES, Dakota - f | 29 | 3-5 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 9 |
| 02 | MURRAY, Laura - g | 37 | 5-16 | 2-8 | 4-4 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 1 | 16 |
| 12 | CHIEMEKA, Katrin - g | 24 | 0-5 | 0-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | SITTON, Barbara - g | 35 | 5-7 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 6 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ERIKSSON, Shannnon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | DAVIS, Sarah | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | EARLY, Hannah | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | LONG, Alex | 19 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 25 | CALIN, Jasmine | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | CENTER, Shneeka | 15 | 1-6 | 0-3 | 2-4 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-67 31.3% |
2-16 12.5% |
15-19 78.9% |
13 | 29 | 42 | 10 | 16 | 5 | 14 | 13 | 59 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 37 | 5-9 | 0-0 | 0-0 | 4 | 10 | 14 | 1 | 0 | 0 | 3 | 3 | 10 |
| 55 | Janae' Stevenson - F | 31 | 4-4 | 0-0 | 4-6 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 5 | 12 |
| 01 | Breonna Patterson - G | 38 | 4-17 | 2-8 | 2-5 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 2 | 12 |
| 02 | Jessica Collins - G | 34 | 0-5 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 0 |
| 12 | Lucy Mason - G | 37 | 4-12 | 1-4 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jazmine Missouri | 19 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 10 | Jarae Savage | 9 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Ebona Goins | 20 | 3-6 | 1-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 10 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
4-17 23.5% |
10-17 58.8% |
14 | 35 | 49 | 9 | 9 | 0 | 22 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Davidson-None; UNCG-None. Officials: Joe Cunningham, Lawson Newton, Daryl Humphrey Attendance: 185 Time: 7:00 p.m. |

