![]() |
true
Elon at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
2/16/2013 at 2:00 p.m.
@ Greensboro, N.C. (Fleming Gymnasium)
2/16/2013 at 2:00 p.m.
|
Elon
70 |
UNCG
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elon (13-11, 10-5) | 25 | 45 | 70 |
| UNCG (5-19, 2-13) | 26 | 31 | 57 |
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | EVANS, Kelsey - f | 18 | 1-3 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 2 | 2 | 2 | 2 | 2 |
| 21 | COCHRAHAM, Shannen - c | 13 | 2-2 | 0-0 | 1-6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 5 |
| 01 | STEPHENSON, Zora - g | 14 | 2-5 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| 11 | FORD, Ali - g | 19 | 5-6 | 3-4 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 13 |
| 23 | HARRIS, Kelsey - g | 15 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | REDMOND, Shon | 6 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 | RAZOR, Nicole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FARMER, Jessica | 8 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 32 | CARTER, Autumn | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 55 | SILAS, Candice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-28 64.3% |
4-8 50.0% |
5-13 38.5% |
8 | 9 | 17 | 12 | 8 | 2 | 8 | 6 | 45 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Janae' Stevenson - F | 15 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 01 | Breonna Patterson - G | 17 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| 02 | Jessica Collins - G | 12 | 2-4 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 5 |
| 12 | Lucy Mason - G | 16 | 4-7 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jazmine Missouri | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Jarae Savage | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medena Bartley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 13 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-7 42.9% |
2-5 40.0% |
4 | 8 | 12 | 7 | 3 | 0 | 8 | 12 | 31 | ||

