Official Basketball Box Score
UNCG at. Chattanooga
2/11/2013 at 5:30 p.m. @ Chattanooga, Tenn. (The McKenzie Arena)

VISITORS: UNCG (15-18,2-12 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Sidnei Harmon....... F  3-6  0-0  0-0 2 1 1 6 0 0 2 32
55 Janae' Stevenson.... F  6-8  0-0  0-0 4 2 3 12 1 0 1 29
01 Breonna Patterson... G  5-13  0-2  4-4 0 2 4 14 5 5 4 35
02 Jessica Collins..... G  8-12  5-6  0-0 1 3 2 21 5 3 1 32
12 Lucy Mason.......... G  5-14  0-3  2-4 0 2 4 12 2 1 3 32
03 Jazmine Missouri....  0-1  0-0  0-0 0 0 0 0 0 1 0 10
10 Jarae Savage........  0-2  0-0  2-2 0 1 0 2 0 0 1 10
21 Medena Bartley......  0-0  0-0  0-0 0 1 0 0 0 1 0 4
23 Ebona Goins.........  0-2  0-0  1-2 1 2 1 1 1 2 0 16
TM TEAM................       1 0 0 0  
Totals.............. 27-58 5-11 9-12 9 14 23  15 68 14 13 12 200
TOTAL FG% 1st Half: 46.2% 2nd Half: 46.9% Game: 46.6%
3-Pt. FG% 1st Half: 57.1% 2nd Half: 25.0% Game: 45.5%
F Throw% 1st Half: 100.0% 2nd Half: 62.5% Game: 75.0%

HOME TEAM: Chattanooga (21-3, 14-1 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 HALL, Taylor........ f  2-5  1-2  1-2 4 2 0 6 3 4 0 26
44 DEWART, Ashlen...... f  9-14  0-0  1-3 6 4 10  2 19 1 2 1 22
03 CHRISTOPHER, Kayla.. g  7-13  5-10  1-2 0 3 1 20 5 1 1 36
21 BLACK, Alex......... g  0-2  0-1  1-3 0 2 3 1 1 4 0 15
33 JACKSON, Tatianna... g  4-8  0-1  3-3 5 3 0 11 4 0 0 31
01 PAYNE, Alicia.......  1-4  1-3  0-0 1 1 4 3 4 3 4 24
11 TOWNS, Ka'Vonne.....  1-3  0-1  0-0 1 2 0 2 1 0 0 21
12 DOWNES, Meghan......  1-3  0-1  0-0 0 1 2 2 0 0 1 7
22 LAMBERT, Kylie......  0-1  0-1  0-0 0 3 0 0 0 3 1 6
34 DUPREE, Faith.......  5-8  0-0  0-0 0 0 0 10 2 1 0 12
TM TEAM................       2 2 0 1  
Totals.............. 30-61 7-20 7-13 19 23 42  12 74 21 19 8 200
TOTAL FG% 1st Half: 42.4% 2nd Half: 57.1% Game: 49.2%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 50.0% Game: 35.0%
F Throw% 1st Half: 100.0% 2nd Half: 50.0% Game: 53.8%

Score by Periods 1 2 Total
 
UNCG................ 32 36 - 68
Chattanooga......... 31 43 - 74
Officials: Wesley Dean, Dawn Marsh, Bobby Deavers
Attendance: 1719
Technical fouls: -None. UTC-None.
Points in the paint: -40, UTC-40. Points off turnovers: -17, UTC-14.
2nd chance points: -9, UTC-19. Fast break points: -4, UTC-2.
Bench Points: -3, UTC-17.