|
UNCG
68 |
Chattanooga
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (15-18,2-12 SoCon) | 32 | 36 | 68 |
| Chattanooga (21-3, 14-1 SoCon) | 31 | 43 | 74 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 32 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 6 |
| 55 | Janae' Stevenson - F | 29 | 6-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 12 |
| 01 | Breonna Patterson - G | 35 | 5-13 | 0-2 | 4-4 | 0 | 2 | 2 | 5 | 4 | 0 | 5 | 4 | 14 |
| 02 | Jessica Collins - G | 32 | 8-12 | 5-6 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 21 |
| 12 | Lucy Mason - G | 32 | 5-14 | 0-3 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jazmine Missouri | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jarae Savage | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Medena Bartley | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ebona Goins | 16 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
5-11 45.5% |
9-12 75.0% |
9 | 14 | 23 | 14 | 12 | 0 | 13 | 15 | 68 | ||
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HALL, Taylor - f | 26 | 2-5 | 1-2 | 1-2 | 4 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 6 |
| 44 | DEWART, Ashlen - f | 22 | 9-14 | 0-0 | 1-3 | 6 | 4 | 10 | 1 | 1 | 1 | 2 | 2 | 19 |
| 03 | CHRISTOPHER, Kayla - g | 36 | 7-13 | 5-10 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 20 |
| 21 | BLACK, Alex - g | 15 | 0-2 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 1 |
| 33 | JACKSON, Tatianna - g | 31 | 4-8 | 0-1 | 3-3 | 5 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PAYNE, Alicia | 24 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 4 | 3 |
| 11 | TOWNS, Ka'Vonne | 21 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | DOWNES, Meghan | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 22 | LAMBERT, Kylie | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 34 | DUPREE, Faith | 12 | 5-8 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
7-20 35.0% |
7-13 53.8% |
19 | 23 | 42 | 21 | 8 | 2 | 19 | 12 | 74 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; Chattanooga-None. Officials: Wesley Dean, Dawn Marsh, Bobby Deavers Attendance: 1719 Time: 5:30 p.m. |