Recap | Box Score

true
UNCG at Appalachian State
@ Boone, N.C. (Holmes Center)
1/20/2013 at 2 p.m.

UNCG
58
Appalachian State
81
Final 1 2 T
UNCG (3-13, 0-7 SoCon) 31 27 58
Appalachian State (12-3, 6-1 SoCon) 37 44 81

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - F 18 2-3 0-0 0-0 1 2 3 1 0 0 3 1 4
55 Janae' Stevenson - F 9 3-3 0-0 0-1 2 1 3 1 1 0 0 2 6
01 Breonna Patterson - G 16 0-8 0-2 2-3 1 1 2 3 3 0 3 1 2
02 Jessica Collins - G 9 1-4 1-2 0-0 0 2 2 1 1 0 2 0 3
12 Lucy Mason - G 18 3-9 1-2 0-0 0 2 2 1 0 0 1 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jazmine Missouri 6 0-1 0-0 1-2 0 1 1 1 0 0 0 1 1
10 Jarae Savage 8 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
13 Diamond Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 Medena Bartley 4 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
23 Ebona Goins 11 2-4 0-1 0-0 1 2 3 0 0 0 1 1 4
TM TEAM 4 0 4 0 0
TOTALS 13-36
36.1%
2-7
28.6%
3-8
37.5%
7 12 19 8 5 0 10 8 31

Appalachian State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 SYDNOR, Maryah - f 14 3-5 0-2 2-2 0 4 4 1 0 0 1 0 8
32 FREEMAN, Anna - f 14 2-6 0-4 2-2 3 1 4 1 1 1 1 2 6
15 GARY, Raven - g 20 2-5 1-1 0-0 0 4 4 4 0 0 3 2 5
20 MALLOW, Katie - g 13 1-4 1-3 0-0 1 1 2 1 1 0 1 2 3
30 FREEMAN, Courtney - g 11 1-2 0-0 0-2 1 2 3 1 0 0 0 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 WOOD, Farrahn 14 3-6 3-6 0-0 0 1 1 0 1 0 2 1 9
03 SHARKEY, Kelsey 5 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
04 BARRIOS, Jessica 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 TAYLOR, Michelle 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 GATEWOOD, LaShawna 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 COOPER, KeKe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 HUFFMAN, Bria 4 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
TM TEAM 1 0 1 0 0
TOTALS 13-30
43.3%
5-16
31.2%
6-8
75.0%
5 15 20 8 3 2 11 10 37