true
UNCG at Appalachian State
@ Boone, N.C. (Holmes Center)
1/20/2013 at 2 p.m.

UNCG
58
Appalachian State
81
Final 1 2 T
UNCG (3-13, 0-7 SoCon) 31 27 58
Appalachian State (12-3, 6-1 SoCon) 37 44 81

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - F 12 0-3 0-0 0-0 2 3 5 2 0 0 1 1 0
55 Janae' Stevenson - F 13 1-4 0-0 6-10 2 4 6 0 1 1 0 1 8
01 Breonna Patterson - G 12 0-3 0-1 0-0 0 1 1 0 0 0 2 2 0
02 Jessica Collins - G 16 2-4 0-1 0-1 1 2 3 1 0 0 5 0 4
12 Lucy Mason - G 15 2-6 1-3 0-1 0 0 0 1 1 0 2 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jazmine Missouri 4 1-2 0-1 2-2 1 0 1 0 0 0 1 1 4
10 Jarae Savage 7 1-3 0-0 0-0 1 0 1 0 1 0 1 1 2
13 Diamond Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Medena Bartley 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Ebona Goins 13 1-4 0-1 2-2 0 0 0 0 1 0 0 2 4
TM TEAM 1 0 1 0 0
TOTALS 8-29
27.6%
1-7
14.3%
10-16
62.5%
7 10 17 4 4 1 12 9 27

Appalachian State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 SYDNOR, Maryah - f 9 1-1 0-0 2-2 1 6 7 0 0 0 1 2 4
32 FREEMAN, Anna - f 11 4-6 0-1 4-5 1 2 3 1 4 1 0 2 12
15 GARY, Raven - g 15 2-5 0-1 0-0 0 1 1 6 1 0 2 1 4
20 MALLOW, Katie - g 11 2-5 0-3 0-0 1 0 1 2 1 0 1 2 4
30 FREEMAN, Courtney - g 12 1-6 0-0 2-2 1 1 2 0 0 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 WOOD, Farrahn 4 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
03 SHARKEY, Kelsey 8 1-1 0-0 0-0 2 1 3 1 0 0 0 1 2
04 BARRIOS, Jessica 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 TAYLOR, Michelle 5 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0
14 GATEWOOD, LaShawna 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 COOPER, KeKe 4 2-2 0-0 1-2 1 1 2 0 1 0 0 2 5
35 HUFFMAN, Bria 9 4-6 0-0 1-2 1 1 2 1 0 0 1 0 9
TM TEAM 1 0 1 0 0
TOTALS 17-35
48.6%
0-7
0.0%
10-13
76.9%
8 16 24 11 9 1 9 15 44