![]() |
true
UNCG at Furman
@ Greenville, S.C. (Timmons Arena)
1/12/2013 at 2:00 p.m.
@ Greenville, S.C. (Timmons Arena)
1/12/2013 at 2:00 p.m.
|
UNCG
48 |
Furman
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (3-11, 0-5 SoCon) | 20 | 28 | 48 |
| Furman (6-8, 2-3 SoCon) | 32 | 35 | 67 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 17 | 3-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 55 | Janae' Stevenson - F | 14 | 4-9 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 8 |
| 02 | Jessica Collins - G | 13 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 03 | Jazmine Missouri - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Lucy Mason - G | 13 | 0-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| 10 | Jarae Savage | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Diamond Cooper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medena Bartley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 7 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
0-4 0.0% |
0-1 0.0% |
8 | 12 | 20 | 8 | 2 | 2 | 9 | 6 | 20 | ||
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | WILKINS, Holli - f | 9 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 31 | HODGES, Brittany - f | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 14 | MURPHY, Kaitlin - g | 17 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 2 |
| 24 | MORRISSEY, Brigid - g | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 |
| 33 | GRISWOLD, Teshia - g | 16 | 2-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | NORWOOD, Erica | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 04 | ROBERTS, Janice | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | DURDALLER, Sarah | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 11 | REIMER, Courtney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ELLIS, Kelsey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BRYAN, Savonia | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | PETERSON, Alexis | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BUTLER, Patrice | 6 | 4-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 42 | GOODWIN, Shianne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
0-4 0.0% |
2-3 66.7% |
5 | 15 | 20 | 12 | 4 | 2 | 8 | 6 | 32 | ||

