![]() |
true
Samford at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
1/7/2013 at 7:00 p.m.
@ Greensboro, N.C. (Fleming Gymnasium)
1/7/2013 at 7:00 p.m.
|
Samford
60 |
UNCG
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Samford (6-7, 3-1) | 31 | 29 | 60 |
| UNCG (3-10, 0-4) | 20 | 26 | 46 |
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | REECE, Taylor - f | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 33 | DAWSON, Hannah - f | 15 | 5-7 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 11 |
| 04 | MARTIN, Jazmine - g | 19 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 4 |
| 12 | STRICKLIN, Krista - g | 19 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | SCHWANTZ, Kendall - g | 20 | 2-4 | 2-2 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | FLETCHER, Keke | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MAYES, Ashli | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | ROBINSON, Christy | 12 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
2-5 40.0% |
3-6 50.0% |
2 | 20 | 22 | 9 | 1 | 3 | 6 | 5 | 31 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 55 | Janae' Stevenson - F | 10 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| 02 | Jessica Collins - G | 17 | 3-11 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 03 | Jazmine Missouri - G | 14 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Lucy Mason - G | 16 | 3-8 | 2-7 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jarae Savage | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Medena Bartley | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ebona Goins | 13 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
3-17 17.6% |
1-4 25.0% |
7 | 12 | 19 | 4 | 2 | 0 | 5 | 8 | 20 | ||

