true
Chattanooga at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
1/5/2013 at 2:00 p.m.

Chattanooga
76
UNCG
46
OT - 00:00 1 2 T
Chattanooga (10-2, 3-0) 36 40 76
UNCG (3-9, 0-3) 20 26 46

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HALL, Taylor - f 27 3-7 0-1 0-0 0 2 2 3 3 0 2 1 6
44 DEWART, Ashlen - f 19 7-13 0-1 0-1 1 5 6 3 2 2 1 4 14
03 CHRISTOPHER, Kayla - g 28 8-12 3-7 0-0 0 2 2 3 3 1 1 0 19
21 BLACK, Alex - g 24 3-8 3-5 0-0 0 3 3 2 2 0 2 1 9
22 LAMBERT, Kylie - g 22 1-3 0-0 0-0 2 1 3 1 1 0 0 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PAYNE, Alicia 16 1-4 0-3 0-0 0 0 0 3 1 0 4 2 2
11 TOWNS, Ka'Vonne 24 4-6 1-2 0-2 0 4 4 2 1 0 1 1 9
12 DOWNES, Meghan 12 2-4 1-3 0-0 0 3 3 1 1 0 3 0 5
32 FREEMAN, Kayla 10 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
33 JACKSON, Tatianna 18 4-6 0-0 0-0 6 1 7 2 3 2 1 0 8
TM TEAM 3 5 8 0 0
TOTALS 34-66
51.5%
8-22
36.4%
0-3
0.0%
12 26 38 20 17 5 17 10 76

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - F 33 1-1 0-0 0-0 3 4 7 0 0 0 3 0 2
55 Janae' Stevenson - F 28 6-13 0-0 2-2 2 3 5 0 2 3 0 1 14
02 Jessica Collins - G 27 0-10 0-4 0-0 1 1 2 2 0 0 5 0 0
03 Jazmine Missouri - G 19 0-1 0-0 1-2 1 1 2 0 1 0 7 3 1
12 Lucy Mason - G 36 6-12 1-4 0-0 1 3 4 1 1 0 3 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jarae Savage 24 5-10 1-2 3-4 2 3 5 1 2 0 2 0 14
13 Diamond Cooper 4 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
21 Medena Bartley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Ebona Goins 27 1-9 0-4 0-0 0 3 3 1 1 0 6 0 2
TM TEAM 3 4 7 0 0
TOTALS 19-56
33.9%
2-14
14.3%
6-8
75.0%
13 22 35 5 8 4 26 6 46
Other Information
Technical fouls: Chattanooga-None; UNCG-None.
Officials: Lawson Newton, Karen Gruca, Michael Johnson
Attendance: 232
Time: 2:00 p.m.