Recap | Box Score

true
Norfolk State at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
12/15/2012 at 2:00 p.m.

Norfolk State
63
UNCG
71
Final 1 2 T
Norfolk State (1-8) 29 34 63
UNCG (2-6) 34 37 71

Norfolk State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 PARHAM,Aivah - f 7 4-5 0-0 1-2 0 1 1 0 0 0 0 1 9
13 BROWN,Ebony - f 17 3-13 1-6 0-0 1 2 3 1 2 0 1 2 7
24 GORDON,Rachel - f 19 1-2 0-0 2-2 3 4 7 0 0 1 3 2 4
00 OWENS,Batavia - c 2 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
01 TRICE,Recca - g 12 0-2 0-0 0-0 2 1 3 3 0 0 4 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 MAJETTE,Tamara 9 2-4 0-0 0-0 2 2 4 0 0 0 2 1 4
20 GRAY,Jazamine 9 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
21 LEONARD,Quineshia 6 0-1 0-0 0-0 0 1 1 0 1 0 1 2 0
22 BARNES,Kashay 17 3-9 1-4 0-0 0 0 0 3 2 0 0 2 7
32 DILLARD,Ashley 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 1 2 3 0 0
TOTALS 14-37
37.8%
2-10
20.0%
4-6
66.7%
9 15 24 8 6 1 12 15 34

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HARMON, Sidnei - f 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 ARTHUR-WILLIAMS, S. - c 4 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
10 SAVAGE, Jarae - g 7 3-4 0-0 0-0 0 0 0 2 0 0 1 0 6
12 MASON, Lucy - g 19 4-8 1-1 3-4 0 2 2 1 1 0 2 1 12
24 MORRIS, Ciara - g 15 0-4 0-2 0-0 1 3 4 2 0 1 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 COLLINS, Jessica 12 0-2 0-1 2-2 0 1 1 0 1 0 3 0 2
03 MISSOURI, Jazmine 14 1-2 0-0 2-2 0 0 0 0 2 0 0 0 4
13 COOPER, Diamond 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 GOINS, Ebona 10 1-2 0-1 1-2 0 1 1 1 1 1 1 0 3
55 STEVENSON, Janae' 14 0-3 0-0 9-10 0 3 3 0 1 1 0 2 9
TM TEAM 2 3 5 0 0
TOTALS 9-26
34.6%
1-5
20.0%
18-22
81.8%
4 14 18 6 6 3 10 6 37