Recap | Box Score

true
Norfolk State at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
12/15/2012 at 2:00 p.m.

Norfolk State
63
UNCG
71
Final 1 2 T
Norfolk State (1-8) 29 34 63
UNCG (2-6) 34 37 71

Norfolk State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 PARHAM,Aivah - f 15 4-7 0-0 1-2 0 2 2 1 0 1 3 2 9
13 BROWN,Ebony - f 31 4-20 1-7 0-0 2 3 5 2 3 0 2 2 9
24 GORDON,Rachel - f 39 4-9 0-0 7-7 7 9 16 1 1 1 3 3 15
00 OWENS,Batavia - c 9 1-1 0-0 1-2 1 1 2 0 0 0 1 3 3
01 TRICE,Recca - g 31 1-4 0-0 0-1 3 3 6 7 0 0 5 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 MAJETTE,Tamara 15 4-10 0-0 0-0 2 5 7 0 0 2 3 1 8
20 GRAY,Jazamine 13 1-2 0-0 0-0 0 0 0 1 1 0 2 2 2
21 LEONARD,Quineshia 9 1-4 0-0 0-1 2 2 4 0 1 0 2 4 2
22 BARNES,Kashay 31 5-17 1-5 0-0 0 0 0 5 3 0 0 3 11
32 DILLARD,Ashley 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM 4 4 8 0 0
TOTALS 26-76
34.2%
2-12
16.7%
9-13
69.2%
21 30 51 17 9 4 21 23 63

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HARMON, Sidnei - f 15 0-1 0-0 1-2 1 1 2 0 1 1 0 0 1
14 ARTHUR-WILLIAMS, S. - c 10 0-1 0-0 1-2 0 3 3 0 1 0 2 3 1
10 SAVAGE, Jarae - g 18 5-9 0-1 0-0 0 1 1 3 0 0 2 0 10
12 MASON, Lucy - g 35 7-14 3-5 5-8 0 7 7 4 2 0 2 1 22
24 MORRIS, Ciara - g 30 5-15 2-4 0-0 2 5 7 2 1 1 2 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 COLLINS, Jessica 23 0-4 0-2 2-2 0 2 2 1 1 0 5 0 2
03 MISSOURI, Jazmine 26 1-2 0-0 4-4 2 1 3 2 3 0 3 1 6
13 COOPER, Diamond 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 GOINS, Ebona 18 2-5 0-1 2-4 0 1 1 1 2 1 1 2 6
55 STEVENSON, Janae' 23 0-4 0-0 11-12 2 5 7 0 1 1 2 3 11
TM TEAM 2 4 6 0 0
TOTALS 20-55
36.4%
5-13
38.5%
26-34
76.5%
9 30 39 13 12 4 19 13 71
Other Information
Technical fouls: Norfolk State-None; UNCG-None.
Officials: Bryan Brunette, Timothy Bryant, Daryl Humphrey
Attendance: 149
Time: 2:00 p.m.