Recap | Box Score

true
Richmond at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
12/8/2012 at 2:00 p.m.

Richmond
104
UNCG
69
OT - 00:00 1 2 T
Richmond (7-4) 50 54 104
UNCG (1-6) 37 32 69

Richmond

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 DANNELLY, Ryann - f 7 2-3 0-0 0-0 0 0 0 0 2 1 1 1 4
52 BROWN, Liz - c 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
12 SOPPE,Keri - g 4 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
21 KING, Kristina - g 9 5-7 1-2 2-2 0 0 0 2 0 0 0 0 13
31 BILNEY, Rachael - g 13 2-3 2-3 1-2 0 1 1 0 0 1 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 NICHOLS, Amber 9 4-6 1-1 3-4 0 2 2 0 1 0 0 1 12
04 AKERS,Tracy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 POWELL,Bria 9 0-1 0-0 0-0 0 2 2 5 0 0 1 1 0
13 SHUTE,Lauren 4 0-1 0-0 0-2 2 0 2 0 1 1 0 1 0
23 TOLSON, Lauren 9 2-6 1-2 0-0 1 1 2 2 1 0 2 1 5
24 BILNEY, Samantha 9 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0
25 BURGESS, Yazmean 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 WANN, Becca 11 4-4 0-0 0-0 1 2 3 5 1 0 2 0 8
44 BATTLE, Amber 6 1-2 1-2 0-0 1 2 3 0 0 0 0 0 3
TM TEAM 0 0 0 0 0
TOTALS 21-37
56.8%
6-10
60.0%
6-10
60.0%
6 12 18 18 6 3 6 8 54

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HARMON, Sidnei - f 8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
14 ARTHUR-WILLIAMS, S. - c 12 3-5 0-0 0-0 3 0 3 0 0 0 1 2 6
01 PATTERSON, Breonna - g 19 4-9 0-1 2-2 3 3 6 1 0 0 5 2 10
10 SAVAGE, Jarae - g 9 0-2 0-0 0-2 0 2 2 0 0 1 1 2 0
12 MASON, Lucy - g 20 2-7 1-1 2-2 1 4 5 0 1 0 2 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 MISSOURI, Jazmine 14 1-2 0-0 1-1 0 1 1 1 0 0 4 1 3
13 COOPER, Diamond 11 1-5 0-0 0-0 2 0 2 1 1 0 0 2 2
23 GOINS, Ebona 7 1-3 1-2 1-2 0 0 0 0 0 0 1 0 4
24 MORRIS, Ciara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 12-35
34.3%
2-4
50.0%
6-9
66.7%
10 10 20 3 2 1 14 9 32