![]() |
true
UNCG at Liberty
@ Lynchburg, Va. (Vines Center)
11-27-12 at 7 p.m.
@ Lynchburg, Va. (Vines Center)
11-27-12 at 7 p.m.
|
UNCG
56 |
Liberty
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (1-3) | 20 | 36 | 56 |
| Liberty (3-3) | 34 | 42 | 76 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HARMON, Sidnei - f | 10 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | ARTHUR-WILLIAMS, S. - c | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01 | PATTERSON, Breonna - g | 16 | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 2 |
| 12 | MASON, Lucy - g | 18 | 5-10 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 43 | HEADLEY, Natalie - g | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MISSOURI, Jazmine | 12 | 0-3 | 0-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 10 | SAVAGE, Jarae | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 21 | BARTLEY, Medena | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | MORRIS, Ciara | 6 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 55 | STEVENSON, Janae' | 8 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
0-6 0.0% |
6-11 54.5% |
2 | 0 | 2 | 3 | 10 | 0 | 12 | 8 | 20 | ||
Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | OMOTOLA, Tolu - f | 10 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 4 |
| 40 | BROWN, Devon - f | 12 | 4-6 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| 24 | GARDNER, Jasmine - c | 13 | 4-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| 21 | FRAZIER, Emily - g | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 30 | CAMPBELL, Brittany - g | 9 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WASHINGTON, LaKendra | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 03 | ELLIS, Sadalia | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05 | MILLER, Reagan | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | FISHER-DAVIS, Jaymee | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 32 | LUNSFORD, Terika | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 34 | ADAMS, Katelyn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | KEARNEY, Catherine | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 55 | RININGER, Ashley | 9 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
2-10 20.0% |
2-4 50.0% |
3 | 0 | 3 | 11 | 5 | 3 | 15 | 9 | 34 | ||

