true
Radford at UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
11/13/2012 at 7:00 p.m.

Radford
76
UNCG
64
OT - 00:00 1 2 T
Radford (1-1) 44 32 76
UNCG (0-2) 33 31 64

Radford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 TABB, Sarah - f 5 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
12 GORDON, Breshara - g 14 0-3 0-0 2-2 0 1 1 4 0 0 1 1 2
03 HAMILTON, Victoria - g 15 2-5 0-2 0-0 1 5 6 2 3 0 2 0 4
15 BUCKHANNON, Ashley - g 13 1-2 0-1 2-2 0 1 1 3 1 0 2 2 4
43 ERWINSPENCER, Da'Nar - g 15 2-8 0-0 0-1 0 0 0 1 0 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 FOY, Aisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 AVERY, Ayana 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
10 MASON, Diani 12 3-4 2-2 5-6 2 2 4 2 4 0 0 1 13
24 GAYMON, Jordynn 9 5-6 0-0 0-0 2 2 4 0 0 2 3 1 10
13 BROCKETT, Katherine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 McIVOR, Kiera 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 RESKOSKA, Ema 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 WALKER, La-She' 6 1-4 0-0 0-0 2 0 2 0 0 0 0 1 2
TM TEAM 1 2 3 0 0
TOTALS 16-35
45.7%
3-6
50.0%
9-11
81.8%
0 0 0 12 8 2 11 9 44

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HARMON, Sidnei - f 4 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
55 STEVENSON, Janae' - c 19 2-4 0-0 2-4 3 1 4 0 1 2 2 1 6
10 SAVAGE, Jarae - g 13 3-6 0-0 2-3 0 2 2 2 2 0 1 1 8
12 MASON, Lucy - g 15 4-9 1-3 0-0 0 2 2 1 0 0 2 2 9
43 HEADLEY, Natalie - g 16 0-3 0-0 1-2 0 1 1 1 0 0 3 0 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 MISSOURI, Jazmine 10 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
14 ARTHUR-WILLIAMS, S. 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 GOINS, Ebona 13 2-7 1-4 0-0 0 1 1 0 1 0 2 1 5
24 MORRIS, Ciara 9 1-3 0-0 0-0 1 0 1 1 0 0 2 1 2
TM TEAM 3 0 3 1 0
TOTALS 13-33
39.4%
2-7
28.6%
5-9
55.6%
1 0 1 5 4 3 13 9 33