Official Basketball Box Score
UNC Greensboro at. Charleston Southern
11-10-12 at 2 p.m. @ Asheville, N.C./Kimmel Arena

VISITORS: UNCG (0-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 HARMON, Sidnei...... f  2-3  0-0  2-2 0 0 0 6 3 0 2 23
43 HEADLEY, Natalie.... f  1-6  0-1  4-5 0 4 0 6 3 3 1 31
55 STEVENSON, Janae'... c  4-9  0-0  1-5 4 1 3 9 1 3 2 22
10 SAVAGE, Jarae....... g  5-9  0-0  0-0 3 5 4 10 2 3 0 31
12 MASON, Lucy......... g  7-13  1-5  2-3 0 4 4 17 0 3 3 29
01 PATTERSON, Breonna..  1-6  0-2  0-0 0 2 0 2 1 0 3 15
03 MISSOURI, Jazmine...  1-5  0-0  1-2 1 0 0 3 2 4 2 24
14 ARTHUR-WILLIAMS, S..  0-5  0-0  0-0 2 2 2 0 0 3 0 9
23 GOINS, Ebona........  2-6  0-1  0-0 0 1 0 4 0 1 0 7
24 MORRIS, Ciara.......  0-0  0-0  0-0 0 0 2 0 0 2 0 9
TM TEAM................       2 4 0 0  
Totals.............. 23-62 1-9 10-17 12 23 35  15 57 12 22 13 200
TOTAL FG% 1st Half: 38.7% 2nd Half: 35.5% Game: 37.1%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 20.0% Game: 11.1%
F Throw% 1st Half: 66.7% 2nd Half: 54.5% Game: 58.8%

HOME TEAM: Charleston Southern (1-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 FOWLER, DJ.......... f  1-6  0-2  2-2 2 4 4 4 5 9 2 34
24 ALSTON, Lakeitha.... f  3-4  1-2  0-1 0 4 3 7 4 4 1 26
44 COLLINS, Whitney.... c  2-4  0-0  0-0 2 4 1 4 0 2 0 27
03 BRATCHER, Erin...... g  4-13  3-12  0-0 0 7 4 11 1 3 2 34
10 COWARD, Rachelle.... g  10-16  5-6  3-4 2 6 2 28 3 2 4 40
05 JONES, Shay.........  1-4  0-0  2-2 0 2 2 4 1 3 1 15
14 GREER, Zhaquondalee.  1-5  0-1  0-0 1 0 0 2 0 1 0 10
25 MAXIMILIEN, Monique.  0-1  0-0  0-0 3 1 1 0 0 5 0 14
TM TEAM................       0 3 0 0  
Totals.............. 22-53 9-23 7-9 10 31 41  17 60 14 29 10 200
TOTAL FG% 1st Half: 40.7% 2nd Half: 42.3% Game: 41.5%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 38.5% Game: 39.1%
F Throw% 1st Half: 100.0% 2nd Half: 71.4% Game: 77.8%

Score by Periods 1 2 Total
 
UNCG................ 28 29 - 57
Charleston Southern. 28 32 - 60
Officials: Lawson Newton, Shawn Goode, Danyel Bittle
Attendance: 0
Technical fouls: -None. CSU-None.
Points in the paint: -36, CSU-20. Points off turnovers: -30, CSU-24.
2nd chance points: -6, CSU-9. Fast break points: -8, CSU-4.
Bench Points: -9, CSU-6.