true
UNC Greensboro at Charleston Southern
@ Asheville, N.C./Kimmel Arena
11-10-12 at 2 p.m.

UNCG
57
Charleston Southern
60
OT - 00:00 1 2 T
UNCG (0-1) 28 29 57
Charleston Southern (1-0) 28 32 60

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HARMON, Sidnei - f 23 2-3 0-0 2-2 0 0 0 3 2 0 0 0 6
43 HEADLEY, Natalie - f 31 1-6 0-1 4-5 0 4 4 3 1 0 3 0 6
55 STEVENSON, Janae' - c 22 4-9 0-0 1-5 4 1 5 1 2 0 3 3 9
10 SAVAGE, Jarae - g 31 5-9 0-0 0-0 3 5 8 2 0 0 3 4 10
12 MASON, Lucy - g 29 7-13 1-5 2-3 0 4 4 0 3 0 3 4 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PATTERSON, Breonna 15 1-6 0-2 0-0 0 2 2 1 3 0 0 0 2
03 MISSOURI, Jazmine 24 1-5 0-0 1-2 1 0 1 2 2 0 4 0 3
14 ARTHUR-WILLIAMS, S. 9 0-5 0-0 0-0 2 2 4 0 0 0 3 2 0
23 GOINS, Ebona 7 2-6 0-1 0-0 0 1 1 0 0 0 1 0 4
24 MORRIS, Ciara 9 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
TM TEAM 2 4 6 0 0
TOTALS 23-62
37.1%
1-9
11.1%
10-17
58.8%
12 23 35 12 13 0 22 15 57

Charleston Southern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 FOWLER, DJ - f 34 1-6 0-2 2-2 2 4 6 5 2 0 9 4 4
24 ALSTON, Lakeitha - f 26 3-4 1-2 0-1 0 4 4 4 1 0 4 3 7
44 COLLINS, Whitney - c 27 2-4 0-0 0-0 2 4 6 0 0 0 2 1 4
03 BRATCHER, Erin - g 34 4-13 3-12 0-0 0 7 7 1 2 1 3 4 11
10 COWARD, Rachelle - g 40 10-16 5-6 3-4 2 6 8 3 4 1 2 2 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 JONES, Shay 15 1-4 0-0 2-2 0 2 2 1 1 0 3 2 4
14 GREER, Zhaquondalee 10 1-5 0-1 0-0 1 0 1 0 0 0 1 0 2
25 MAXIMILIEN, Monique 14 0-1 0-0 0-0 3 1 4 0 0 1 5 1 0
TM TEAM 0 3 3 0 0
TOTALS 22-53
41.5%
9-23
39.1%
7-9
77.8%
10 31 41 14 10 3 29 17 60
Other Information
Technical fouls: UNCG-None; Charleston Southern-None.
Officials: Lawson Newton, Shawn Goode, Danyel Bittle
Attendance: 0
Time: 2 p.m.