![]() |
Dayshaun Richbow | #24 | G | UNC Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 4.4 | 25.1 | 13.6 | 57.1 | 3.3 | 2.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 25.1 | 1.7-6.9 | 25.1 | 0.1-0.8 | 13.6 | 0.8-1.4 | 57.1 | 4.4 |
| Conference | 20 | 5 | 24.0 | 1.8-7.0 | 26.6 | 0.1-0.4 | 22.2 | 1.0-1.7 | 61.8 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 3 | 24.5 | 1.8-6.9 | 25.3 | 0.2-0.8 | 22.2 | 1.1-2.0 | 54.2 | 4.8 |
| Away | 15 | 7 | 25.6 | 1.7-6.9 | 25.2 | 0.1-0.6 | 11.1 | 0.7-0.9 | 71.4 | 4.2 |
| Neutral | 2 | 1 | 25.0 | 1.5-6.5 | 23.1 | 0.0-2.0 | 0.0 | 0.5-2.0 | 25.0 | 3.5 |
| Wins | 4 | - | 22.8 | 2.2-7.8 | 29.0 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 5.5 |
| Losses | 25 | 11 | 25.5 | 1.6-6.7 | 24.4 | 0.1-0.8 | 14.3 | 0.8-1.5 | 52.6 | 4.2 |
| November | 4 | 3 | 27.2 | 1.2-7.5 | 16.7 | 0.2-1.8 | 14.3 | 0.2-0.5 | 50.0 | 3.0 |
| December | 8 | 6 | 31.6 | 2.5-9.1 | 27.4 | 0.0-1.0 | 0.0 | 0.6-1.1 | 55.6 | 5.6 |
| January | 8 | 2 | 26.8 | 2.1-8.5 | 25.0 | 0.2-0.5 | 50.0 | 0.9-1.6 | 53.8 | 5.4 |
| February | 8 | - | 17.2 | 1.0-3.4 | 29.6 | 0.0-0.2 | 0.0 | 1.2-2.0 | 62.5 | 3.2 |
| March | 1 | - | 14.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |

