![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 11.1 | 35.9 | 31.4 | 71.7 | 2.8 | 2.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 581 | 21 | 40 | 61 | 42 | 0 | 51 | 62 | 0.8 | 30 | 0 |
| Conference | 16 | 11 | 429 | 11 | 29 | 40 | 28 | 0 | 34 | 41 | 0.8 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 278 | 11 | 18 | 29 | 27 | 0 | 21 | 29 | 0.7 | 15 | 0 |
| Away | 9 | 7 | 253 | 8 | 20 | 28 | 12 | 0 | 26 | 28 | 0.9 | 11 | 0 |
| Neutral | 2 | 1 | 50 | 2 | 2 | 4 | 3 | 0 | 4 | 5 | 0.8 | 4 | 0 |
| Wins | 4 | 3 | 91 | 3 | 10 | 13 | 3 | 0 | 14 | 12 | 1.2 | 5 | 0 |
| Losses | 18 | 11 | 490 | 18 | 30 | 48 | 39 | 0 | 37 | 50 | 0.7 | 25 | 0 |
| November | 3 | 1 | 71 | 5 | 7 | 12 | 7 | 0 | 10 | 8 | 1.2 | 5 | 0 |
| December | 4 | 3 | 87 | 4 | 5 | 9 | 6 | 0 | 6 | 12 | 0.5 | 3 | 0 |
| January | 7 | 2 | 179 | 4 | 9 | 13 | 9 | 0 | 13 | 19 | 0.7 | 6 | 0 |
| February | 7 | 7 | 211 | 6 | 18 | 24 | 17 | 0 | 19 | 21 | 0.9 | 13 | 0 |
| March | 1 | 1 | 33 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 1.5 | 3 | 0 |

