![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 11.1 | 35.9 | 31.4 | 71.7 | 2.8 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 26.4 | 4.1-11.4 | 35.9 | 1.5-4.6 | 31.4 | 1.5-2.1 | 71.7 | 11.1 |
| Conference | 16 | 11 | 26.8 | 3.8-11.4 | 33.3 | 1.6-5.1 | 32.1 | 1.3-1.9 | 67.7 | 10.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 6 | 25.3 | 3.6-11.1 | 32.8 | 1.5-4.6 | 31.4 | 1.0-1.5 | 64.7 | 9.7 |
| Away | 9 | 7 | 28.1 | 4.8-11.7 | 41.0 | 1.6-4.9 | 31.8 | 1.8-2.4 | 72.7 | 12.9 |
| Neutral | 2 | 1 | 25.0 | 3.5-12.0 | 29.2 | 1.0-3.5 | 28.6 | 3.0-3.5 | 85.7 | 11.0 |
| Wins | 4 | 3 | 22.8 | 4.2-10.5 | 40.5 | 1.8-4.5 | 38.9 | 1.2-1.5 | 83.3 | 11.5 |
| Losses | 18 | 11 | 27.2 | 4.1-11.6 | 34.9 | 1.4-4.7 | 29.8 | 1.6-2.2 | 70.0 | 11.1 |
| November | 3 | 1 | 23.7 | 6.0-12.0 | 50.0 | 0.7-3.7 | 18.2 | 2.0-2.3 | 85.7 | 14.7 |
| December | 4 | 3 | 21.8 | 3.0-7.8 | 38.7 | 1.8-3.2 | 53.8 | 0.0-0.2 | 0.0 | 7.8 |
| January | 7 | 2 | 25.6 | 3.9-10.7 | 36.0 | 1.9-5.1 | 36.1 | 0.7-1.1 | 62.5 | 10.3 |
| February | 7 | 7 | 30.1 | 4.0-13.0 | 30.8 | 1.3-5.3 | 24.3 | 2.3-3.3 | 69.6 | 11.6 |
| March | 1 | 1 | 33.0 | 5.0-18.0 | 27.8 | 1.0-5.0 | 20.0 | 6.0-7.0 | 85.7 | 17.0 |

