![]() |
Breonna Patterson | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 11.1 | 35.9 | 31.4 | 71.7 | 2.8 | 2.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Liberty | L, 61-46 | - | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 16 | at North Carolina | L, 91-35 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Radford | L, 75-67 | - | 27 | 9-15 | 60.0 | 0-3 | 0.0 | 5-5 | 100.0 | 23 |
| Nov 26 | at North Carolina Central | W, 70-53 | 1 | 27 | 7-14 | 50.0 | 2-6 | 33.3 | 0-0 | - | 16 |
| Dec 1 | Chattanooga | L, 63-46 | 1 | 33 | 6-15 | 40.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Dec 3 | Samford | W, 61-53 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | UAB | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Richmond | L, 75-60 | 1 | 31 | 4-8 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Dec 17 | at Wofford | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Furman | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at San Diego St. | L, 57-29 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Penn | L, 47-36 | - | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 7 | at Western Carolina | L, 62-29 | - | 28 | 1-9 | 11.1 | 0-7 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 9 | Appalachian State | L, 81-66 | - | 30 | 6-21 | 28.6 | 3-12 | 25.0 | 1-2 | 50.0 | 16 |
| Jan 13 | College of Charleston | L, 52-42 | - | 29 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 15 | Georgia Southern | W, 55-54 | - | 24 | 3-9 | 33.3 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 21 | Furman | L, 66-64 | - | 20 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 23 | at Elon | L, 57-43 | 1 | 34 | 5-17 | 29.4 | 2-6 | 33.3 | 2-3 | 66.7 | 14 |
| Jan 28 | at Chattanooga | L, 63-44 | 1 | 14 | 3-5 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Jan 30 | at Samford | L, 83-40 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Western Carolina | L, 46-35 | 1 | 31 | 3-12 | 25.0 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
| Feb 6 | Elon | L, 69-50 | 1 | 29 | 1-10 | 10.0 | 0-4 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 8 | at Davidson | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Appalachian State | L, 79-60 | 1 | 27 | 3-11 | 27.3 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Feb 14 | Davidson | L, 58-49 | 1 | 28 | 7-19 | 36.8 | 2-6 | 33.3 | 0-0 | - | 16 |
| Feb 18 | at College of Charleston | W, 60-54 | 1 | 34 | 7-17 | 41.2 | 2-7 | 28.6 | 5-6 | 83.3 | 21 |
| Feb 20 | at Georgia Southern | L, 59-47 | 1 | 31 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 27 | Wofford | L, 65-57 | 1 | 31 | 3-13 | 23.1 | 0-4 | 0.0 | 3-3 | 100.0 | 9 |
| Mar 2 | vs. Furman | L, 63-58 | 1 | 33 | 5-18 | 27.8 | 1-5 | 20.0 | 6-7 | 85.7 | 17 |

