![]() |
true
Western Carolina at UNCG
@ Greensboro, N.C.
2/4/2012 at 2 p.m.
@ Greensboro, N.C.
2/4/2012 at 2 p.m.
|
Western Carolina
46 |
UNCG
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Carolina (9-14, 4-10 SoCon) | 15 | 31 | 46 |
| UNCG (3-18, 2-11 SoCon) | 11 | 24 | 35 |
Western Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Janae' McKinney - f | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Ali Lane - f | 17 | 2-3 | 1-1 | 2-3 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 21 | Alex Abraham - f | 13 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 11 | Diamond Hunnicutt - g | 15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Kaila'Shea Menendez - g | 18 | 5-7 | 0-0 | 2-4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Caitlin Hollifield | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 23 | Rena Wakama | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Makensey Campbell | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Kristen Lyon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Shauna Terry | 5 | 0-1 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-17 58.8% |
2-3 66.7% |
9-13 69.2% |
2 | 13 | 15 | 4 | 3 | 4 | 9 | 8 | 31 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Janae' Stevenson - F | 15 | 1-1 | 0-0 | 0-2 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 1 | 2 |
| 01 | Breonna Patterson - G | 17 | 2-7 | 1-3 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 6 |
| 10 | Jarae Savage - G | 12 | 0-4 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 1 |
| 43 | Natalie Headley - G | 18 | 2-4 | 0-1 | 3-4 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jazz Weaver | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dayshaun Richbow | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 32 | Nneka Awuruonye | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
1-4 25.0% |
7-12 58.3% |
4 | 9 | 13 | 4 | 7 | 2 | 7 | 11 | 24 | ||

