Official Basketball Box Score
Western Carolina at. UNCG
2/4/2012 at 2 p.m. @ Greensboro, N.C.

VISITORS: Western Carolina (9-14, 4-10 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Janae' McKinney..... f  2-6  0-0  0-0 0 3 2 4 0 2 2 24
20 Ali Lane............ f  2-5  1-1  2-3 0 5 1 7 1 2 0 31
21 Alex Abraham........ f  3-5  0-0  3-4 1 1 2 9 1 1 2 27
11 Diamond Hunnicutt... g  1-5  1-1  0-0 3 1 2 3 0 0 2 26
22 Kaila'Shea Menendez. g  5-13  0-3  4-6 0 3 3 14 3 4 3 34
02 Caitlin Hollifield..  1-1  0-0  0-0 0 1 1 2 0 3 1 21
23 Rena Wakama.........  0-1  0-1  2-2 0 1 0 2 1 0 0 9
32 Makensey Campbell...  1-4  1-4  0-0 0 0 0 3 0 0 0 12
33 Kristen Lyon........  0-1  0-1  0-0 0 0 0 0 0 1 1 8
34 Shauna Terry........  0-1  0-0  2-2 0 3 2 2 0 3 0 8
TM TEAM................       2 4 0 0  
Totals.............. 15-42 3-11 13-17 6 22 28  13 46 6 16 11 200
TOTAL FG% 1st Half: 20.0% 2nd Half: 58.8% Game: 35.7%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 66.7% Game: 27.3%
F Throw% 1st Half: 100.0% 2nd Half: 69.2% Game: 76.5%

HOME TEAM: UNCG (3-18, 2-11 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Sidnei Harmon....... F  1-2  0-0  0-0 1 1 2 2 0 2 0 21
55 Janae' Stevenson.... F  1-1  0-0  0-4 3 7 10  2 2 2 3 2 35
01 Breonna Patterson... G  3-12  1-6  2-4 1 2 4 9 2 6 0 31
10 Jarae Savage........ G  0-6  0-1  1-2 0 3 4 1 1 3 2 20
43 Natalie Headley..... G  3-7  0-2  3-4 3 3 3 9 1 1 1 29
11 Jazz Weaver.........  2-4  0-0  0-0 0 0 1 4 1 2 0 23
24 Dayshaun Richbow....  0-3  0-0  2-4 1 3 2 2 1 4 0 25
32 Nneka Awuruonye.....  3-5  0-0  0-0 0 2 2 6 0 1 2 16
TM TEAM................       0 4 0 0  
Totals.............. 13-40 1-9 8-18 9 25 34  20 35 8 22 7 200
TOTAL FG% 1st Half: 29.4% 2nd Half: 34.8% Game: 32.5%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 25.0% Game: 11.1%
F Throw% 1st Half: 16.7% 2nd Half: 58.3% Game: 44.4%

Score by Periods 1 2 Total
 
Western Carolina.... 15 31 - 46
UNCG................ 11 24 - 35
Officials: Jennifer Rezac, John Alamarode, Davis Gaskins
Attendance: 503
Technical fouls: WCU-None. UNCG-None.
Points in the paint: WCU-22, UNCG-20. Points off turnovers: WCU-15, UNCG-10.
2nd chance points: WCU-4, UNCG-4. Fast break points: WCU-2, UNCG-6.
Bench Points: WCU-9, UNCG-12.