Official Basketball Box Score
UNCG at. Samford
1/30/2012 at 5 p.m. @ Birmingham, Ala. (Pete Hanna Center)

VISITORS: UNCG (3-17, 2-10 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Sidnei Harmon....... F  4-6  0-0  0-0 3 3 2 8 1 1 1 34
55 Janae' Stevenson.... F  4-8  1-1  4-6 1 4 3 13 1 3 0 26
10 Jarae Savage........ G  3-6  0-1  2-2 0 1 4 8 1 2 2 35
11 Jazz Weaver......... G  1-8  0-2  0-0 0 2 2 2 1 2 1 29
24 Dayshaun Richbow.... G  1-4  1-1  0-0 0 1 3 3 2 2 0 23
13 Sarah Folwell.......  0-3  0-2  0-0 0 0 0 0 0 2 0 12
15 April Carson........  1-8  1-6  0-0 0 3 2 3 2 6 0 27
32 Nneka Awuruonye.....  1-2  0-0  1-2 2 3 3 3 0 3 1 14
TM TEAM................       1 1 0 1  
Totals.............. 15-45 3-13 7-10 7 18 25  19 40 8 22 5 200
TOTAL FG% 1st Half: 30.4% 2nd Half: 36.4% Game: 33.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 14.3% Game: 23.1%
F Throw% 1st Half: 50.0% 2nd Half: 75.0% Game: 70.0%

HOME TEAM: Samford (13-8, 8-4 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Taylor Reece........ f  4-8  1-1  3-4 1 2 2 12 4 0 0 23
33 Hannah Dawson....... f  2-5  1-2  2-2 2 2 1 7 3 1 4 24
11 Jazmine Powers...... g  1-1  0-0  0-1 0 4 0 2 3 1 1 20
21 Paige Anderson...... g  3-5  2-3  4-5 0 3 0 12 4 3 1 27
24 Ruth Ketcham........ g  5-6  2-2  0-0 0 8 1 12 2 2 2 28
04 Jazmine Martin......  2-7  0-3  0-0 1 0 1 4 2 0 0 20
20 Shelby Campbell.....  9-11  2-4  3-5 0 1 0 23 2 2 2 25
22 J'Quita Babineaux...  1-1  0-0  0-0 0 1 3 2 1 0 0 12
32 Kendall Schwantz....  4-5  0-1  0-0 0 2 0 8 2 0 0 16
34 Christy Robinson....  0-1  0-0  1-2 0 0 0 1 0 0 0 5
TM TEAM................       0 2 0 0  
Totals.............. 31-50 8-16 13-19 4 25 29  8 83 23 9 10 200
TOTAL FG% 1st Half: 56.0% 2nd Half: 68.0% Game: 62.0%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 33.3% Game: 50.0%
F Throw% 1st Half: 55.6% 2nd Half: 80.0% Game: 68.4%

Score by Periods 1 2 Total
 
UNCG................ 17 23 - 40
Samford............. 39 44 - 83
Officials: Angelica Suffren, Lauren Holtkamp, Metta Roberts
Attendance: 494
Technical fouls: UNCG-None. SAM-None.
Points in the paint: UNCG-16, SAM-36. Points off turnovers: UNCG-8, SAM-24.
2nd chance points: UNCG-6, SAM-9. Fast break points: UNCG-0, SAM-0.
Bench Points: UNCG-6, SAM-38.