![]() |
true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
1/23/2012 at 7:00
@ Elon, N.C. (Alumni Gym)
1/23/2012 at 7:00
|
UNCG
43 |
Elon
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (3-15, 2-8 SoCon) | 22 | 21 | 43 |
| Elon (10-9, 6-4 SoCon) | 29 | 28 | 57 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 30 | 1-5 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55 | Janae' Stevenson - F | 28 | 1-9 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 4 |
| 01 | Breonna Patterson - G | 34 | 5-17 | 2-6 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
| 10 | Jarae Savage - G | 35 | 3-10 | 0-1 | 2-4 | 7 | 5 | 12 | 0 | 2 | 0 | 3 | 1 | 8 |
| 15 | April Carson - G | 10 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jazz Weaver | 21 | 3-10 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 6 |
| 13 | Sarah Folwell | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Dayshaun Richbow | 24 | 2-8 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 5 | 5 |
| 32 | Nneka Awuruonye | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-66 25.8% |
2-12 16.7% |
7-14 50.0% |
20 | 20 | 40 | 5 | 12 | 0 | 14 | 13 | 43 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelsey Evans - f | 36 | 4-8 | 1-2 | 3-4 | 2 | 10 | 12 | 0 | 1 | 0 | 5 | 0 | 12 |
| 24 | Sam Coffer - f | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 10 | Aiesha Harper - g | 38 | 5-11 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 12 |
| 11 | Ali Ford - g | 36 | 3-11 | 3-10 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 9 |
| 23 | Kelsey Harris - g | 33 | 5-6 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zora Stephenson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jermile' Batten | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04 | Kallie Hovatter | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Shannen Cochraham | 10 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Lei Lei Hairston | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 |
| 33 | Lisa Archie | 16 | 3-4 | 0-0 | 3-7 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
6-17 35.3% |
7-13 53.8% |
12 | 35 | 47 | 12 | 6 | 3 | 21 | 12 | 57 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; Elon-None. Officials: Joe Cunningham, Dan Outlaw, Michael Johnson Attendance: 572 Time: 7:00 |

