|
Furman
66 |
UNCG
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Furman (10-8, 6-3 SoCon) | 21 | 45 | 66 |
| UNCG (3-14, 2-7 SoCon) | 34 | 30 | 64 |
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brittany Hodges - f | 15 | 1-6 | 0-0 | 3-4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 5 |
| 32 | Lashana Booker - f | 13 | 1-3 | 1-3 | 1-2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| 04 | Janice Roberts - g | 14 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | Brigid Morrissey - g | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 33 | Teshia Griswold - g | 13 | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sarah Durdaller | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ayanna Randolph | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlin Murphy | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 20 | Raegan Thompson | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Alexis Peterson | 6 | 0-1 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
5-29 17.2% |
3-9 33.3% |
8-10 80.0% |
11 | 11 | 22 | 4 | 3 | 2 | 9 | 5 | 21 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 55 | Janae' Stevenson - F | 12 | 5-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
| 10 | Jarae Savage - G | 16 | 2-5 | 0-0 | 0-0 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Sarah Folwell - G | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 43 | Natalie Headley - G | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 11 | Jazz Weaver | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | April Carson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Dayshaun Richbow | 11 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Nneka Awuruonye | 8 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
1-4 25.0% |
1-4 25.0% |
5 | 13 | 18 | 10 | 4 | 3 | 3 | 7 | 34 | ||