![]() |
true
Col. of Charleston at UNCG
@ Greensboro, N.C.
1/13/2012 at 7 p.m.
@ Greensboro, N.C.
1/13/2012 at 7 p.m.
|
College of Charleston
52 |
UNCG
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| College of Charleston (3-13, 2-5 SoCon) | 23 | 29 | 52 |
| UNCG (2-13, 1-6 SoCon) | 21 | 21 | 42 |
College of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cathryn Hardy - f | 18 | 0-2 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| 55 | Latisha Harris - c | 10 | 3-6 | 0-0 | 0-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 32 | Megan Fischer - g | 17 | 2-6 | 0-2 | 4-4 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 8 |
| 22 | Jillian Brown - g | 20 | 1-2 | 0-1 | 0-0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| 01 | Alyssa Frye - g | 15 | 2-4 | 2-3 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Deidre Ramer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jazz Green | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Mikaela Hopkins | 10 | 2-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| 24 | Alexis Hicks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| 20 | Brittany Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christy Hewatt | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
10-25 40.0% |
2-8 25.0% |
7-12 58.3% |
7 | 13 | 20 | 4 | 3 | 2 | 5 | 7 | 29 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 10 | 1-2 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 55 | Janae' Stevenson - F | 19 | 1-6 | 0-0 | 2-2 | 4 | 2 | 10 | 0 | 0 | 2 | 2 | 3 | 4 |
| 43 | Natalie Headley - G | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Sarah Folwell - G | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Jarae Savage - G | 7 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Dayshaun Richbow | 14 | 0-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 01 | Breonna Patterson | 17 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 6 |
| 11 | Jazz Weaver | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Nneka Awuruonye | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | April Carson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-27 29.6% |
1-4 25.0% |
4-6 66.7% |
7 | 9 | 16 | 2 | 4 | 2 | 6 | 10 | 21 | ||

