![]() |
true
Col. of Charleston at UNCG
@ Greensboro, N.C.
1/13/2012 at 7 p.m.
@ Greensboro, N.C.
1/13/2012 at 7 p.m.
|
College of Charleston
52 |
UNCG
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| College of Charleston (3-13, 2-5 SoCon) | 23 | 29 | 52 |
| UNCG (2-13, 1-6 SoCon) | 21 | 21 | 42 |
College of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cathryn Hardy - f | 13 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 5 |
| 55 | Latisha Harris - c | 11 | 1-5 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| 32 | Megan Fischer - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| 22 | Jillian Brown - g | 18 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 01 | Alyssa Frye - g | 14 | 2-7 | 2-5 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Deidre Ramer | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 03 | Jazz Green | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Mikaela Hopkins | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Alexis Hicks | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 5 | 1 | 0 | ||||||||
| 20 | Brittany Johnson | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christy Hewatt | 9 | 1-1 | 0-0 | 1-1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTALS |
9-27 33.3% |
2-8 25.0% |
3-6 50.0% |
6 | 15 | 21 | 7 | 5 | 3 | 10 | 4 | 23 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 55 | Janae' Stevenson - F | 14 | 1-4 | 0-0 | 0-0 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 2 |
| 43 | Natalie Headley - G | 14 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| 13 | Sarah Folwell - G | 11 | 1-2 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| 10 | Jarae Savage - G | 9 | 1-3 | 0-2 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Dayshaun Richbow | 9 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 01 | Breonna Patterson | 12 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | Jazz Weaver | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| 32 | Nneka Awuruonye | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | April Carson | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
9-27 33.3% |
2-6 33.3% |
1-6 16.7% |
5 | 13 | 18 | 4 | 4 | 1 | 8 | 5 | 21 | ||

