true
Penn vs. UNCG
@ San Diego, Calif. (Viejas Arena)
12/29/2011 at 2:05 p.m.

Penn
47
UNCG
36
Final 1 2 T
Penn (7-2) 22 25 47
UNCG (2-10) 12 24 36

Penn

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Jess Knapp - f 15 2-4 1-2 0-0 0 4 8 1 1 0 1 3 5
22 Kara Bonenberger - f 17 0-0 0-0 0-0 0 0 3 1 0 1 0 2 0
1 Alyssa Baron - g 20 2-8 0-2 3-3 0 5 9 3 1 0 0 0 7
14 Meghan McCullough - g 13 3-5 1-2 0-0 0 0 0 1 2 0 1 0 7
24 Renee Busch - g 18 1-1 1-1 0-0 0 0 1 0 0 0 2 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Brianna Bradford 2 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
15 Jackie Kates 7 0-2 0-2 0-0 0 0 1 0 0 0 1 1 0
21 Kristen Kody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Katy Allen 8 1-3 1-2 0-0 1 1 3 0 0 0 0 0 3
42 Jourdan Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 2 2 0
TOTALS 9-23
39.1%
4-11
36.4%
3-3
100.0%
1 11 12 6 5 1 8 7 25

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - F 18 1-3 0-0 0-0 1 3 6 0 1 0 0 1 2
55 Janae' Stevenson - F 17 4-5 0-0 1-2 0 5 6 2 1 1 1 0 9
10 Jarae Savage - G 5 0-2 0-0 0-0 0 1 3 1 0 0 0 0 0
24 Dayshaun Richbow - G 18 1-4 0-0 0-0 1 1 3 2 1 0 2 2 2
43 Natalie Headley - G 18 2-4 0-0 0-1 0 2 3 2 0 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Breonna Patterson 9 1-3 1-2 0-0 0 0 1 1 0 0 2 0 3
11 Jazz Weaver 10 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
13 Sarah Folwell 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
15 April Carson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Nneka Awuruonye 2 0-0 0-0 0-0 0 0 1 0 0 0 2 0 0
TM TEAM 2 1 4 0 0
TOTALS 11-25
44.0%
1-2
50.0%
1-3
33.3%
4 13 17 8 3 1 9 4 24