![]() |
true
UAB at UNCG
@ Fleming Gymnasium
12/6/2011 at 7 p.m.
@ Fleming Gymnasium
12/6/2011 at 7 p.m.
|
UAB
72 |
UNCG
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UAB (5-2) | 33 | 39 | 72 |
| UNCG (2-4) | 17 | 25 | 42 |
UAB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CHAPMAN, Karisma - f | 18 | 0-2 | 0-1 | 3-6 | 3 | 4 | 9 | 3 | 1 | 1 | 1 | 1 | 3 |
| 25 | KLEIST, Michaelea - f | 14 | 2-7 | 0-0 | 2-3 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 6 |
| 14 | RANDALL, TaRonda - c | 13 | 0-3 | 0-0 | 0-0 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 |
| 00 | PRATT, LaShaunda - g | 16 | 4-6 | 4-5 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| 11 | WATSON, Khalilah - g | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JONES, Amber | 16 | 4-6 | 2-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 12 |
| 04 | WEYNAND, Kelsie | 6 | 0-5 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROBINSON, Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MCDANIEL, Nakia | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | BROWN, Meagan | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
6-16 37.5% |
7-11 63.6% |
12 | 14 | 26 | 7 | 3 | 7 | 4 | 7 | 33 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jarae Savage - G | 20 | 2-7 | 1-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 11 | Jazz Weaver - G | 10 | 2-3 | 0-0 | 1-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Dayshaun Richbow - G | 20 | 1-6 | 0-1 | 0-0 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 2 |
| 43 | Natalie Headley - G | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Sarah Folwell | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 15 | April Carson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Nneka Awuruonye | 14 | 1-2 | 0-0 | 1-4 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 3 |
| 55 | Janae' Stevenson | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
1-3 33.3% |
2-8 25.0% |
4 | 13 | 17 | 3 | 2 | 2 | 7 | 10 | 17 | ||

