|
UAB
72 |
UNCG
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UAB (5-2) | 33 | 39 | 72 |
| UNCG (2-4) | 17 | 25 | 42 |
UAB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CHAPMAN, Karisma - f | 15 | 3-5 | 2-2 | 0-0 | 2 | 2 | 8 | 0 | 1 | 0 | 2 | 1 | 8 |
| 25 | KLEIST, Michaelea - f | 14 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 2 |
| 14 | RANDALL, TaRonda - c | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | PRATT, LaShaunda - g | 8 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 11 | WATSON, Khalilah - g | 15 | 2-5 | 0-0 | 1-1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JONES, Amber | 14 | 4-6 | 2-2 | 3-6 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 13 |
| 04 | WEYNAND, Kelsie | 8 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | ROBINSON, Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | MCDANIEL, Nakia | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | BROWN, Meagan | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
7-10 70.0% |
4-7 57.1% |
6 | 11 | 17 | 7 | 7 | 3 | 8 | 3 | 39 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | Jarae Savage - G | 15 | 2-4 | 2-3 | 0-0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| 11 | Jazz Weaver - G | 15 | 2-7 | 0-0 | 3-3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 24 | Dayshaun Richbow - G | 20 | 0-2 | 0-0 | 0-0 | 0 | 3 | 7 | 7 | 0 | 0 | 3 | 2 | 0 |
| 43 | Natalie Headley - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Sarah Folwell | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | April Carson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Nneka Awuruonye | 12 | 3-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 6 |
| 55 | Janae' Stevenson | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
2-4 50.0% |
3-3 100.0% |
3 | 9 | 12 | 8 | 2 | 1 | 11 | 7 | 25 | ||