![]() |
true
Chattanooga at UNCG
@ Greensboro, N.C.
12/1/2011 at 7 p.m.
@ Greensboro, N.C.
12/1/2011 at 7 p.m.
|
Chattanooga
63 |
UNCG
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chattanooga (2-3, 0-0 SoCon) | 24 | 39 | 63 |
| UNCG (1-3, 0-0 SoCon) | 26 | 20 | 46 |
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | HOOD, Whitney - f | 31 | 9-15 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 19 |
| 31 | HALL, Taylor - f | 34 | 2-6 | 2-3 | 0-0 | 2 | 10 | 12 | 1 | 2 | 2 | 4 | 2 | 6 |
| 03 | CHRISTOPHER, Kayla - g | 33 | 6-11 | 3-5 | 2-2 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 17 |
| 05 | TOWNSEND, Tenisha - g | 15 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | LAMBERT, Kylie - g | 34 | 2-8 | 0-4 | 3-4 | 2 | 9 | 11 | 1 | 1 | 1 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SOUTHERN, Ashley | 4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | TOWNS, Ka'Vonne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DOWNES, Meghan | 11 | 0-3 | 0-2 | 2-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | BLACK, Alex | 26 | 4-10 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| 24 | BRAMBLETT, Destiny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FREEMAN, Kayla | 5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | TUCKER, Capriee | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
7-21 33.3% |
8-14 57.1% |
14 | 39 | 53 | 14 | 6 | 3 | 14 | 10 | 63 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 34 | 3-3 | 0-0 | 1-3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 7 |
| 01 | Breonna Patterson - G | 33 | 6-15 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 16 |
| 10 | Jarae Savage - G | 30 | 4-15 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 9 |
| 24 | Dayshaun Richbow - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| 43 | Natalie Headley - G | 29 | 1-10 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jazz Weaver | 11 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Folwell | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | April Carson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Nneka Awuruonye | 13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
| 44 | Amy Clapper | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Janae' Stevenson | 25 | 4-9 | 0-0 | 2-6 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 10 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
19-66 28.8% |
4-15 26.7% |
4-11 36.4% |
13 | 24 | 37 | 7 | 6 | 2 | 9 | 16 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Chattanooga-None; UNCG-None. Officials: Angel Stanton, Jon Almarode, Tony Lippa Attendance: 251 Time: 7 p.m. |

