|
UNCG
35 |
North Carolina
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (0-2) | 18 | 17 | 35 |
| North Carolina (3-0) | 46 | 45 | 91 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 16 | 2-7 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 5 |
| 55 | Janae' Stevenson - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Jarae Savage - G | 16 | 1-6 | 0-0 | 0-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 24 | Dayshaun Richbow - G | 17 | 2-9 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 2 | 4 |
| 43 | Natalie Headley - G | 15 | 2-5 | 0-1 | 0-0 | 2 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jazz Weaver | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sarah Folwell | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | April Carson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nneka Awuruonye | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Amy Clapper | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
1-3 33.3% |
1-3 33.3% |
8 | 15 | 23 | 2 | 3 | 0 | 15 | 10 | 18 | ||
North Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Krista Gross - f | 13 | 3-3 | 0-0 | 0-1 | 3 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 6 |
| 33 | Laura Broomfield - f | 10 | 3-5 | 0-0 | 1-1 | 3 | 4 | 12 | 0 | 0 | 3 | 1 | 0 | 7 |
| 20 | Chay Shegog - c | 12 | 2-5 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 2 | 4 |
| 01 | She'la White - g | 14 | 2-7 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| 03 | Megan Buckland - g | 16 | 3-6 | 2-4 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Latifah Coleman | 12 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
| 04 | Candace Wood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Shannon Smith | 6 | 1-1 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 10 | Danielle Butts | 8 | 4-4 | 0-0 | 1-3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| 11 | Brittany Rountree | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
4-10 40.0% |
4-9 44.4% |
7 | 18 | 25 | 14 | 6 | 7 | 10 | 6 | 46 | ||