![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.0 | 37.5 | 28.8 | 62.0 | 37.8 | 11.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Winston-Salem State | W, 55-52 | 22-62 | 35.5 | 5-20 | 25.0 | 6-18 | 33.3 | 16 | 28 | 44 | 13 | 18 | 9 | 2 | 14 | 55 |
| Nov 12 | at Clemson | L, 71-55 | 20-64 | 31.2 | 5-18 | 27.8 | 10-12 | 83.3 | 13 | 29 | 42 | 14 | 20 | 9 | 4 | 15 | 55 |
| Nov 15 | UNC Wilmington | L, 62-58 | 19-49 | 38.8 | 4-12 | 33.3 | 16-24 | 66.7 | 7 | 25 | 32 | 10 | 26 | 11 | 1 | 23 | 58 |
| Nov 22 | at Charleston Southern | L, 77-67 | 25-56 | 44.6 | 4-17 | 23.5 | 13-21 | 61.9 | 17 | 22 | 39 | 14 | 22 | 10 | 3 | 22 | 67 |
| Nov 26 | vs. Eastern Illinois | W, 66-58 | 22-65 | 33.8 | 6-24 | 25.0 | 16-19 | 84.2 | 20 | 23 | 43 | 12 | 17 | 10 | 4 | 22 | 66 |
| Nov 27 | at Miami (Fla.) | L, 78-60 | 22-63 | 34.9 | 6-17 | 35.3 | 10-20 | 50.0 | 20 | 25 | 45 | 9 | 21 | 5 | 1 | 17 | 60 |
| Dec 1 | at Morgan State | W, 66-47 | 26-54 | 48.1 | 6-15 | 40.0 | 8-13 | 61.5 | 15 | 34 | 49 | 14 | 27 | 9 | 2 | 13 | 66 |
| Dec 7 | High Point | L, 79-60 | 23-60 | 38.3 | 3-10 | 30.0 | 11-15 | 73.3 | 12 | 20 | 32 | 10 | 15 | 5 | 2 | 11 | 60 |
| Dec 11 | Radford | W, 73-58 | 28-59 | 47.5 | 6-14 | 42.9 | 11-23 | 47.8 | 10 | 27 | 37 | 15 | 18 | 10 | 6 | 18 | 73 |
| Dec 18 | Wofford | W, 80-67 | 32-78 | 41.0 | 5-17 | 29.4 | 11-17 | 64.7 | 16 | 23 | 39 | 18 | 11 | 16 | 2 | 17 | 80 |
| Dec 20 | Furman | W, 71-61 | 28-64 | 43.8 | 3-13 | 23.1 | 12-19 | 63.2 | 8 | 28 | 36 | 13 | 10 | 13 | 3 | 15 | 71 |
| Dec 31 | at Davidson | W, 59-58 | 24-69 | 34.8 | 6-21 | 28.6 | 5-10 | 50.0 | 16 | 26 | 42 | 15 | 9 | 5 | 2 | 13 | 59 |
| Jan 3 | at Western Carolina | W, 56-50 | 23-56 | 41.1 | 5-18 | 27.8 | 5-9 | 55.6 | 12 | 22 | 34 | 8 | 20 | 13 | 4 | 12 | 56 |
| Jan 5 | Georgia Southern | W, 55-51 | 21-57 | 36.8 | 4-17 | 23.5 | 9-11 | 81.8 | 9 | 28 | 37 | 6 | 15 | 13 | 2 | 17 | 55 |
| Jan 8 | at Chattanooga | L, 72-63 | 27-69 | 39.1 | 5-17 | 29.4 | 4-9 | 44.4 | 13 | 25 | 38 | 12 | 7 | 4 | 2 | 12 | 63 |
| Jan 10 | at Samford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Samford | L, 66-46 | 17-56 | 30.4 | 3-18 | 16.7 | 9-12 | 75.0 | 8 | 26 | 34 | 8 | 15 | 8 | 1 | 13 | 46 |
| Jan 15 | at College of Charleston | W, 50-45 | 20-63 | 31.7 | 2-19 | 10.5 | 8-12 | 66.7 | 15 | 26 | 41 | 11 | 12 | 11 | 5 | 12 | 50 |
| Jan 19 | Elon | L, 63-61 | 24-64 | 37.5 | 7-19 | 36.8 | 6-12 | 50.0 | 15 | 21 | 36 | 12 | 14 | 10 | 4 | 15 | 61 |
| Jan 22 | Appalachian State | L, 83-72 | 28-56 | 50.0 | 6-14 | 42.9 | 10-15 | 66.7 | 12 | 17 | 29 | 19 | 23 | 9 | 5 | 12 | 72 |
| Jan 25 | Davidson | L, 53-52 | 18-59 | 30.5 | 2-13 | 15.4 | 14-22 | 63.6 | 23 | 16 | 39 | 10 | 19 | 12 | 2 | 14 | 52 |
| Jan 29 | at Wofford | W, 60-51 | 21-57 | 36.8 | 3-14 | 21.4 | 15-27 | 55.6 | 14 | 22 | 36 | 7 | 18 | 17 | 1 | 18 | 60 |
| Jan 31 | at Furman | L, 67-42 | 16-55 | 29.1 | 1-9 | 11.1 | 9-14 | 64.3 | 18 | 13 | 31 | 6 | 26 | 15 | 3 | 17 | 42 |
| Feb 5 | at Georgia Southern | L, 68-67 | 26-58 | 44.8 | 6-18 | 33.3 | 9-12 | 75.0 | 10 | 20 | 30 | 9 | 8 | 9 | 2 | 15 | 67 |
| Feb 7 | Western Carolina | W, 57-53 | 20-53 | 37.7 | 6-18 | 33.3 | 11-20 | 55.0 | 11 | 20 | 31 | 8 | 14 | 8 | 4 | 16 | 57 |
| Feb 10 | at Elon | W, 71-66 | 25-67 | 37.3 | 9-18 | 50.0 | 12-16 | 75.0 | 20 | 23 | 43 | 8 | 17 | 9 | 0 | 16 | 71 |
| Feb 12 | College of Charleston | W, 76-64 | 28-77 | 36.4 | 6-17 | 35.3 | 14-25 | 56.0 | 23 | 27 | 50 | 14 | 6 | 6 | 5 | 13 | 76 |
| Feb 19 | Chattanooga | L, 65-53 | 22-58 | 37.9 | 4-15 | 26.7 | 5-11 | 45.5 | 11 | 18 | 29 | 9 | 11 | 6 | 1 | 16 | 53 |
| Feb 21 | Samford | L, 59-52 | 17-65 | 26.2 | 5-15 | 33.3 | 13-15 | 86.7 | 17 | 27 | 44 | 6 | 14 | 7 | 3 | 16 | 52 |
| Feb 26 | at Appalachian State | L, 80-57 | 23-64 | 35.9 | 4-17 | 23.5 | 7-19 | 36.8 | 15 | 21 | 36 | 14 | 15 | 4 | 2 | 8 | 57 |
| Mar 3 | vs. Wofford | L, 69-64 | 23-67 | 34.3 | 6-26 | 23.1 | 12-22 | 54.5 | 22 | 21 | 43 | 14 | 16 | 12 | 3 | 13 | 64 |

