![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.0 | 37.5 | 28.8 | 62.0 | 37.8 | 11.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 6 | Winston-Salem State | W, 55-52 | 398 |
| Nov 12 | at Clemson | L, 71-55 | 721 |
| Nov 15 | UNC Wilmington | L, 62-58 | 468 |
| Nov 22 | at Charleston Southern | L, 77-67 | 767 |
| Nov 26 | vs. Eastern Illinois | W, 66-58 | 137 |
| Nov 27 | at Miami (Fla.) | L, 78-60 | 920 |
| Dec 1 | at Morgan State | W, 66-47 | 213 |
| Dec 7 | High Point | L, 79-60 | 383 |
| Dec 11 | Radford | W, 73-58 | 305 |
| Dec 18 | Wofford | W, 80-67 | 247 |
| Dec 20 | Furman | W, 71-61 | 176 |
| Dec 31 | at Davidson | W, 59-58 | 267 |
| Jan 3 | at Western Carolina | W, 56-50 | 185 |
| Jan 5 | Georgia Southern | W, 55-51 | 211 |
| Jan 8 | at Chattanooga | L, 72-63 | 1685 |
| Jan 10 | at Samford | - | |
| Jan 11 | at Samford | L, 66-46 | 278 |
| Jan 15 | at College of Charleston | W, 50-45 | 382 |
| Jan 19 | Elon | L, 63-61 | 493 |
| Jan 22 | Appalachian State | L, 83-72 | 398 |
| Jan 25 | Davidson | L, 53-52 | 349 |
| Jan 29 | at Wofford | W, 60-51 | 752 |
| Jan 31 | at Furman | L, 67-42 | 268 |
| Feb 5 | at Georgia Southern | L, 68-67 | 1126 |
| Feb 7 | Western Carolina | W, 57-53 | 305 |
| Feb 10 | at Elon | W, 71-66 | 476 |
| Feb 12 | College of Charleston | W, 76-64 | 713 |
| Feb 19 | Chattanooga | L, 65-53 | 528 |
| Feb 21 | Samford | L, 59-52 | 251 |
| Feb 26 | at Appalachian State | L, 80-57 | 1032 |
| Mar 3 | vs. Wofford | L, 69-64 | 859 |

