![]() |
Janae' Stevenson | #55 | F | UNC Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.4 | 43.8 | - | 59.0 | 6.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 21.3 | 2.6-6.0 | 43.8 | 0.0-0.0 | - | 2.1-3.6 | 59.0 | 7.4 |
| Conference | 20 | 20 | 23.2 | 3.0-6.8 | 44.1 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 8.0 |
| Exhibition | 1 | 1 | 17.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 |
| Home | 12 | 12 | 22.2 | 2.8-6.4 | 42.9 | 0.0-0.0 | - | 1.8-3.6 | 48.8 | 7.2 |
| Away | 14 | 13 | 21.0 | 2.5-5.9 | 42.2 | 0.0-0.0 | - | 2.3-3.6 | 62.7 | 7.3 |
| Neutral | 2 | 1 | 17.5 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 9.0 |
| Wins | 13 | 12 | 22.0 | 3.5-7.2 | 47.9 | 0.0-0.0 | - | 1.6-2.8 | 58.3 | 8.5 |
| Losses | 15 | 14 | 20.7 | 1.9-5.0 | 38.7 | 0.0-0.0 | - | 2.5-4.3 | 59.4 | 6.4 |
| November | 4 | 2 | 20.2 | 2.2-4.0 | 56.2 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 8.5 |
| December | 6 | 6 | 16.8 | 2.7-6.3 | 42.1 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 6.7 |
| January | 10 | 10 | 23.2 | 2.6-5.7 | 45.6 | 0.0-0.0 | - | 1.7-3.0 | 56.7 | 6.9 |
| February | 7 | 7 | 24.1 | 3.1-7.9 | 40.0 | 0.0-0.0 | - | 2.3-4.3 | 53.3 | 8.6 |
| March | 1 | 1 | 13.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |

