![]() |
Dayshaun Richbow | #24 | G | UNC Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.8 | 36.5 | 24.2 | 65.8 | 3.6 | 3.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 28.7 | 2.4-6.6 | 36.5 | 0.3-1.1 | 24.2 | 1.7-2.6 | 65.8 | 6.8 |
| Conference | 20 | 20 | 29.2 | 2.7-7.1 | 38.0 | 0.2-1.2 | 20.0 | 1.4-2.4 | 61.7 | 7.1 |
| Exhibition | 1 | 1 | 25.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| Home | 13 | 13 | 27.5 | 2.5-6.5 | 38.1 | 0.2-0.8 | 27.3 | 1.9-2.9 | 65.8 | 7.1 |
| Away | 14 | 14 | 30.2 | 2.3-6.4 | 35.6 | 0.3-1.3 | 22.2 | 1.4-2.2 | 61.3 | 6.2 |
| Neutral | 2 | 2 | 25.5 | 3.0-9.0 | 33.3 | 0.5-2.0 | 25.0 | 3.0-3.5 | 85.7 | 9.5 |
| Wins | 13 | 13 | 28.1 | 2.3-5.9 | 39.0 | 0.2-1.5 | 15.0 | 2.4-3.3 | 72.1 | 7.2 |
| Losses | 16 | 16 | 29.1 | 2.5-7.2 | 34.8 | 0.3-0.8 | 38.5 | 1.2-2.1 | 57.6 | 6.5 |
| November | 5 | 5 | 30.0 | 2.4-6.2 | 38.7 | 0.6-1.2 | 50.0 | 2.6-3.6 | 72.2 | 8.0 |
| December | 6 | 6 | 26.7 | 1.7-4.8 | 34.5 | 0.2-0.8 | 20.0 | 1.5-2.2 | 69.2 | 5.0 |
| January | 10 | 10 | 30.6 | 3.0-7.7 | 39.0 | 0.2-1.1 | 18.2 | 1.6-2.6 | 61.5 | 7.8 |
| February | 7 | 7 | 27.4 | 2.3-6.4 | 35.6 | 0.3-1.4 | 20.0 | 1.7-2.7 | 63.2 | 6.6 |
| March | 1 | 1 | 23.0 | 2.0-10.0 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |

