![]() |
Colleen Nosovitch | #21 | F | UNC Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.5 | 14.3 | - | 66.7 | 0.8 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6.0 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.5 |
| Conference | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 4 | - | 6.2 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.0 |
| Away | 8 | - | 4.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| Neutral | 1 | - | 15.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 7 | - | 5.3 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 |
| Losses | 6 | - | 6.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
| November | 5 | - | 9.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 0.6 |
| December | 4 | - | 5.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| January | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

