![]() |
Breonna Patterson | #01 | G | UNC Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.1 | 32.0 | 26.7 | 66.7 | 1.0 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 311 | 39-122 | 32.0 | 16-60 | 26.7 | 18-27 | 66.7 | 112 |
| Conference | 19 | - | 213 | 27-86 | 31.4 | 14-47 | 29.8 | 9-13 | 69.2 | 77 |
| Exhibition | 1 | - | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Home | 13 | - | 162 | 19-66 | 28.8 | 9-31 | 29.0 | 10-13 | 76.9 | 57 |
| Away | 12 | - | 120 | 17-44 | 38.6 | 7-22 | 31.8 | 5-9 | 55.6 | 46 |
| Neutral | 2 | - | 29 | 3-12 | 25.0 | 0-7 | 0.0 | 3-5 | 60.0 | 9 |
| Wins | 12 | - | 152 | 22-54 | 40.7 | 8-23 | 34.8 | 10-16 | 62.5 | 62 |
| Losses | 15 | - | 159 | 17-68 | 25.0 | 8-37 | 21.6 | 8-11 | 72.7 | 50 |
| November | 4 | - | 35 | 1-10 | 10.0 | 0-4 | 0.0 | 5-6 | 83.3 | 7 |
| December | 6 | - | 79 | 14-33 | 42.4 | 5-11 | 45.5 | 3-5 | 60.0 | 36 |
| January | 9 | - | 87 | 11-32 | 34.4 | 6-17 | 35.3 | 5-8 | 62.5 | 33 |
| February | 7 | - | 93 | 10-38 | 26.3 | 5-23 | 21.7 | 4-5 | 80.0 | 29 |
| March | 1 | - | 17 | 3-9 | 33.3 | 0-5 | 0.0 | 1-3 | 33.3 | 7 |

