![]() |
Breonna Patterson | #01 | G | UNC Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.1 | 32.0 | 26.7 | 66.7 | 1.0 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 11.5 | 1.4-4.5 | 32.0 | 0.6-2.2 | 26.7 | 0.7-1.0 | 66.7 | 4.1 |
| Conference | 19 | - | 11.2 | 1.4-4.5 | 31.4 | 0.7-2.5 | 29.8 | 0.5-0.7 | 69.2 | 4.1 |
| Exhibition | 1 | - | 16.0 | 3.0-4.0 | 75.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 9.0 |
| Home | 13 | - | 12.5 | 1.5-5.1 | 28.8 | 0.7-2.4 | 29.0 | 0.8-1.0 | 76.9 | 4.4 |
| Away | 12 | - | 10.0 | 1.4-3.7 | 38.6 | 0.6-1.8 | 31.8 | 0.4-0.8 | 55.6 | 3.8 |
| Neutral | 2 | - | 14.5 | 1.5-6.0 | 25.0 | 0.0-3.5 | 0.0 | 1.5-2.5 | 60.0 | 4.5 |
| Wins | 12 | - | 12.7 | 1.8-4.5 | 40.7 | 0.7-1.9 | 34.8 | 0.8-1.3 | 62.5 | 5.2 |
| Losses | 15 | - | 10.6 | 1.1-4.5 | 25.0 | 0.5-2.5 | 21.6 | 0.5-0.7 | 72.7 | 3.3 |
| November | 4 | - | 8.8 | 0.2-2.5 | 10.0 | 0.0-1.0 | 0.0 | 1.2-1.5 | 83.3 | 1.8 |
| December | 6 | - | 13.2 | 2.3-5.5 | 42.4 | 0.8-1.8 | 45.5 | 0.5-0.8 | 60.0 | 6.0 |
| January | 9 | - | 9.7 | 1.2-3.6 | 34.4 | 0.7-1.9 | 35.3 | 0.6-0.9 | 62.5 | 3.7 |
| February | 7 | - | 13.3 | 1.4-5.4 | 26.3 | 0.7-3.3 | 21.7 | 0.6-0.7 | 80.0 | 4.1 |
| March | 1 | - | 17.0 | 3.0-9.0 | 33.3 | 0.0-5.0 | 0.0 | 1.0-3.0 | 33.3 | 7.0 |

