![]() |
Agneta Morkunaite | #03 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.0 | 25.0 | 0.0 | 42.9 | 1.9 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 4.4 | 0.3-1.1 | 25.0 | 0.0-0.4 | 0.0 | 0.4-1.0 | 42.9 | 1.0 |
| Conference | 5 | - | 5.2 | 0.2-1.2 | 16.7 | 0.0-0.4 | 0.0 | 0.4-1.2 | 33.3 | 0.8 |
| Exhibition | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| Away | 5 | - | 4.6 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.4-1.0 | 40.0 | 0.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 4.7 | 0.0-1.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| Losses | 4 | - | 4.2 | 0.5-0.8 | 66.7 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 1.8 |
| November | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 6.0 | 0.2-1.5 | 16.7 | 0.0-0.5 | 0.0 | 0.5-1.5 | 33.3 | 1.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

