![]() |
Agneta Morkunaite | #03 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.0 | 25.0 | 0.0 | 42.9 | 1.9 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Winston-Salem State | W, 55-52 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Clemson | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNC Wilmington | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Charleston Southern | L, 77-67 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 26 | vs. Eastern Illinois | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Miami (Fla.) | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Morgan State | W, 66-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | High Point | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Radford | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Wofford | W, 80-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Furman | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Davidson | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Western Carolina | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Georgia Southern | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chattanooga | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Samford | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Samford | L, 66-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at College of Charleston | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Elon | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Appalachian State | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Davidson | L, 53-52 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Wofford | W, 60-51 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 31 | at Furman | L, 67-42 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | at Georgia Southern | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Carolina | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Elon | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | College of Charleston | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chattanooga | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Samford | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Appalachian State | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wofford | L, 69-64 | - | - | - | - | - | - | - | - | - |

