true
UNCG at Davidson
@ Davidson, N.C. - John M. Belk Arena
12/31/2010 at 2:00 p.m.

UNCG
59
Davidson
58
Final 1 2 T
UNCG (6-5, 3-0 SoCon) 31 28 59
Davidson (4-6, 0-2 SoCon) 29 29 58

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith - f 16 1-6 0-2 0-0 1 0 1 0 0 1 0 2 2
55 Janae' Stevenson - f 14 1-3 0-0 4-5 1 3 7 0 0 1 2 0 6
15 Monique Floyd - g 15 2-9 0-0 0-1 2 2 5 3 0 0 0 1 4
22 Amanda Leigh - g 16 4-10 4-8 0-2 0 3 5 0 2 0 0 0 12
24 Dayshaun Richbow - g 16 1-3 0-0 0-0 2 0 3 1 1 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Breonna Patterson 4 0-3 0-1 0-0 2 0 2 1 0 0 1 1 0
02 Brey Dorsett 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 Jazz Weaver 5 0-0 0-0 0-0 0 2 3 0 0 0 0 0 0
13 Sarah Folwell 4 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
31 Sidnei Harmon 6 1-1 0-0 0-0 0 0 4 0 0 0 0 1 2
32 Nneka Awuruonye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 4 0 0
TOTALS 10-35
28.6%
4-11
36.4%
4-8
50.0%
9 12 21 5 3 2 4 7 28

Davidson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 ALEKSANDRAVICIUS, S. - f 15 4-8 0-0 0-0 1 3 8 0 0 2 0 1 8
42 JOHNSEN, Kristen - f 18 2-4 0-0 2-2 4 0 4 1 0 0 2 2 6
15 MURRAY, Laura - g 17 3-4 0-1 0-0 0 2 4 0 0 0 0 1 6
24 LAX, Ashley - g 20 0-7 0-3 0-0 0 4 6 2 0 0 2 2 0
32 SITTON, Barbara - g 13 1-2 0-0 0-0 0 3 4 2 0 0 0 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 CHIEMEKA, Katrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 CALIN, Jasmine 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 OTTAWAY, Amanda 6 1-2 0-0 0-0 0 0 1 0 0 0 1 0 2
35 CENTER, Shneeka 10 1-3 1-2 2-2 0 2 3 0 0 0 1 1 5
TM TEAM 2 4 8 0 0
TOTALS 12-31
38.7%
1-6
16.7%
4-4
100.0%
7 18 25 5 0 2 6 10 29