Official Basketball Box Score
UNCG at. Morgan State
12/1/2010 at 3:00pm @ Hill Field Houes, Baltimore,MD

VISITORS: UNCG (2-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
55 Janae' Stevenson.... f  4-7  0-0  1-2 2 4 0 9 1 2 0 12
33 Kendra Smith........ f  2-6  0-2  2-2 0 2 0 6 0 0 1 22
15 Monique Floyd....... g  5-8  0-1  1-2 4 3 1 11 2 2 2 18
24 Dayshaun Richbow.... g  0-2  0-1  4-5 1 2 1 4 1 2 0 26
22 Amanda Leigh........ g  5-10  5-9  0-0 1 9 10  0 15 2 2 1 32
32 Nneka Awuruonye.....  3-5  0-0  0-2 0 1 4 6 0 1 1 10
01 Breonna Patterson...  3-4  0-0  0-0 1 2 3 6 0 6 0 13
21 Colleen Nosovitch...  0-2  0-0  0-0 0 1 2 0 0 2 2 10
44 Amy Clapper.........  1-2  0-0  0-0 1 4 1 2 1 1 0 12
31 Sidnei Harmon.......  1-1  0-0  0-0 0 1 1 2 0 3 1 13
TM TEAM................       3 3 0 0  
13 Sarah Folwell.......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
11 Jazz Weaver.........  1-5  0-1  0-0 2 1 0 2 6 3 1 16
03 Agneta Morkunaite...  0-0  0-0  0-0 0 1 0 0 0 0 0 2
02 Brey Dorsett........  1-2  1-1  0-0 0 0 0 3 1 3 0 12
Totals.............. 26-54 6-15 8-13 15 34 49  13 66 14 27 9 200
TOTAL FG% 1st Half: 46.4% 2nd Half: 50.0% Game: 48.1%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 28.6% Game: 40.0%
F Throw% 1st Half: 100.0% 2nd Half: 54.5% Game: 61.5%

HOME TEAM: Morgan State (4-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
52 GOODMAN,Moriah...... f  0-0  0-0  0-0 0 0 0 0 0 0 1 8
24 DAVIS,Theresa....... f  4-13  0-0  0-0 3 6 0 8 1 4 1 33
30 DAVIS,Moneshia...... g  0-7  0-2  1-3 3 3 4 1 3 4 5 31
12 DODSON,Brittany..... g  6-11  2-2  1-2 0 2 3 15 2 2 6 31
03 HAWKINS,Erin........ g  2-8  2-6  0-0 0 2 2 6 3 3 1 36
21 MANNING,Dakia.......  0-2  0-0  0-0 1 0 1 0 0 2 0 7
13 SOUTHERLAND,Whitney.  4-9  2-5  0-0 2 0 1 10 3 1 1 21
20 THOMAS,Mahala.......  0-3  0-0  0-0 0 0 0 0 0 0 0 5
23 MATHIS,DeKeisha.....  2-5  1-3  0-0 0 0 0 5 0 1 0 11
33 BRATTON,MyQueisha...  0-3  0-2  0-0 1 1 0 0 0 0 0 6
TM TEAM................       0 3 0 0  
15 COARDES,Briana......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
10 NOEL,Brittany.......  1-2  0-1  0-0 0 0 0 2 0 0 1 9
Totals.............. 19-63 7-21 2-5 10 17 27  11 47 12 17 16 200
TOTAL FG% 1st Half: 23.3% 2nd Half: 36.4% Game: 30.2%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 38.5% Game: 33.3%
F Throw% 1st Half: 0.0% 2nd Half: 50.0% Game: 40.0%

Score by Periods 1 2 Total
 
UNCG................ 32 34 - 66
Morgan State........ 16 31 - 47
Officials: T.Stewart,L.Bass,T.Bryant
Attendance: 213
Technical fouls: UNCG-None. MSUW-None.
Points in the paint: UNCG-22, MSUW-18. Points off turnovers: UNCG-21, MSUW-13.
2nd chance points: UNCG-20, MSUW-10. Fast break points: UNCG-10, MSUW-7.
Bench Points: UNCG-21, MSUW-17.