true
UNCG at Charleston Southern
@ Charleston, S.C. Buccaneer Fieldhouse
11/22/2010 at 7 p.m.

UNCG
67
Charleston Southern
77
Final 1 2 T
UNCG (0-3 (0-0)) 25 42 67
Charleston Southern (3-1 (0-0)) 33 44 77

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - f 15 6-6 0-0 0-0 2 2 5 1 1 0 0 1 12
44 Amy Clapper - c 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
15 Monique Floyd - g 18 5-8 0-0 3-4 1 3 4 1 0 0 1 2 13
24 Dayshaun Richbow - g 14 1-3 1-2 0-0 1 1 5 1 0 0 1 1 3
22 Amanda Leigh - g 13 2-8 0-4 0-0 1 0 2 2 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith 5 0-1 0-1 0-0 0 0 1 1 0 0 0 3 0
55 Janae' Stevenson 10 0-0 0-0 3-4 2 2 5 0 1 2 2 3 3
13 Sarah Folwell 10 0-2 0-2 1-2 1 1 2 1 0 0 0 2 1
32 Nneka Awuruonye 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
02 Brey Dorsett 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 Colleen Nosovitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Jazz Weaver 9 0-4 0-0 0-1 1 0 2 0 1 0 0 0 0
03 Agneta Morkunaite 3 1-2 0-1 1-1 2 0 2 0 0 0 2 0 3
TM TEAM 0 0 0 0 0
TOTALS 16-36
44.4%
2-12
16.7%
8-12
66.7%
11 9 20 7 3 2 6 13 42

Charleston Southern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 ALSTON, Lakeitha - f 17 3-9 1-2 1-2 3 2 8 1 0 0 1 1 8
30 JOHNSON, Lydia - c 14 3-3 0-0 2-2 2 3 5 0 0 0 2 2 8
25 TULL, Katie - g 18 2-5 2-5 0-0 0 0 2 3 0 0 0 3 6
12 TERRY, Helen - g 14 3-5 1-2 0-2 0 1 1 1 0 0 1 1 7
22 WASMER, Kelsey - g 18 3-4 1-2 6-8 2 4 8 2 0 0 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 RUTLEDGE, Kiki 7 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
03 BRATCHER, Erin 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
21 KIRKPATRICK, Kirklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 GIBSON, Danielle 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 SPAULDING, Margaret 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 3 0 0
TOTALS 15-29
51.7%
5-12
41.7%
9-14
64.3%
8 12 20 8 1 0 7 10 44