true
UNCG at Charleston Southern
@ Charleston, S.C. Buccaneer Fieldhouse
11/22/2010 at 7 p.m.

UNCG
67
Charleston Southern
77
Final 1 2 T
UNCG (0-3 (0-0)) 25 42 67
Charleston Southern (3-1 (0-0)) 33 44 77

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Sidnei Harmon - f 8 0-0 0-0 0-0 0 1 3 0 0 0 1 0 0
44 Amy Clapper - c 8 1-1 0-0 0-0 1 3 4 2 1 0 1 0 2
15 Monique Floyd - g 12 1-2 0-0 1-2 1 0 4 2 0 0 2 2 3
24 Dayshaun Richbow - g 16 1-2 0-0 0-1 1 3 5 2 1 0 7 2 2
22 Amanda Leigh - g 14 2-5 1-3 0-0 0 1 1 1 1 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
55 Janae' Stevenson 8 1-2 0-0 3-4 1 1 4 0 0 0 1 0 5
13 Sarah Folwell 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 Nneka Awuruonye 5 1-1 0-0 0-0 0 2 2 0 0 1 1 1 2
02 Brey Dorsett 6 1-3 1-2 1-2 0 0 0 0 0 0 0 1 4
21 Colleen Nosovitch 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 Jazz Weaver 12 1-4 0-0 0-0 0 1 1 0 4 0 2 0 2
03 Agneta Morkunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 9-20
45.0%
2-5
40.0%
5-9
55.6%
6 13 19 7 7 1 16 9 25

Charleston Southern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 ALSTON, Lakeitha - f 19 2-5 0-1 0-0 1 3 6 2 1 0 2 1 4
30 JOHNSON, Lydia - c 8 0-3 0-0 0-0 3 0 6 0 1 0 0 2 0
25 TULL, Katie - g 20 5-8 5-7 0-0 0 2 2 1 1 1 0 1 15
12 TERRY, Helen - g 11 2-5 2-3 0-0 0 0 1 3 2 0 2 2 6
22 WASMER, Kelsey - g 18 1-7 1-5 1-2 2 2 8 1 0 0 3 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 RUTLEDGE, Kiki 10 1-3 0-1 0-0 1 0 1 1 0 0 1 1 2
03 BRATCHER, Erin 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 KIRKPATRICK, Kirklin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 GIBSON, Danielle 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 SPAULDING, Margaret 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM TEAM 2 1 5 0 0
TOTALS 12-34
35.3%
8-19
42.1%
1-2
50.0%
10 8 18 8 5 1 10 9 33