Official Basketball Box Score
UNCG at. Clemson
11/12/2010 at 5:30 PM @ Clemson, SC (Littlejohn Coliseum)

VISITORS: UNCG (0-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 SMITH, Kendra....... f  2-8  1-3  0-0 2 5 0 5 2 4 1 32
55 STEVENSON, Janae'... c  2-3  0-0  2-2 0 6 0 6 1 2 0 21
15 FLOYD, Monique...... g  5-11  0-0  2-4 3 1 2 12 0 1 1 24
22 LEIGH, Amanda....... g  6-17  3-10  2-2 1 5 2 17 1 1 3 34
24 RICHBOW, Dayshaun... g  1-7  0-0  4-4 1 6 3 6 9 7 4 33
01 PATTERSON, Breonna..  1-2  0-1  0-0 0 0 1 2 0 2 0 7
02 DORSETT, Brey.......  0-4  0-2  0-0 1 1 3 0 0 0 0 15
11 WEAVER, Jazz........  0-2  0-0  0-0 0 0 0 0 1 1 0 6
13 FOLWELL, Sarah......  1-2  1-2  0-0 0 1 1 3 0 1 0 6
21 NOSOVITCH, Colleen..  0-0  0-0  0-0 2 1 0 0 0 1 0 8
32 AWURUONYE, Nneka....  2-4  0-0  0-0 0 1 3 4 0 0 0 7
44 CLAPPER, Amy........  0-4  0-0  0-0 1 0 0 0 0 0 0 7
TM TEAM................       2 2 0 0  
Totals.............. 20-64 5-18 10-12 13 29 42  15 55 14 20 9 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 25.6% Game: 31.2%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 11.1% Game: 27.8%
F Throw% 1st Half: 100.0% 2nd Half: 75.0% Game: 83.3%

HOME TEAM: Clemson (1-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Tate, Jasmine....... f  5-9  0-0  1-2 4 4 3 11 1 0 0 19
44 Pauldo, Shaniqua.... c  11-22  1-1  3-7 6 9 15  1 26 2 0 1 35
03 Smith, Bryelle...... g  1-5  0-1  0-2 1 3 3 2 6 5 0 38
10 Wright, Kirstyn..... g  1-8  0-4  0-0 1 6 1 2 4 5 4 33
22 Thomas, Sthefany.... g  7-15  2-4  0-0 0 3 0 16 5 3 1 27
23 Dunn, Chancie.......  0-1  0-0  2-2 0 1 1 2 0 1 0 2
31 Mason, Lindsey......  4-4  0-0  0-0 2 2 1 8 0 0 0 26
32 Shelton, Kelia......  2-6  0-2  0-1 2 4 1 4 2 2 2 20
TM TEAM................       0 0 0 0  
Totals.............. 31-70 3-12 6-14 16 32 48  11 71 20 16 8 200
TOTAL FG% 1st Half: 47.4% 2nd Half: 40.6% Game: 44.3%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 33.3% Game: 25.0%
F Throw% 1st Half: 0.0% 2nd Half: 46.2% Game: 42.9%

Score by Periods 1 2 Total
 
UNCG................ 28 27 - 55
Clemson............. 38 33 - 71
Officials: Eric Brewton, Jennifer Reznac, Bonnie Pettis
Attendance: 721
Technical fouls: UNCG-None. CU-None.
Points in the paint: UNCG-26, CU-46. Points off turnovers: UNCG-12, CU-22.
2nd chance points: UNCG-6, CU-16. Fast break points: UNCG-4, CU-6.
Bench Points: UNCG-9, CU-14.