![]() |
true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
2/10/2011 at 7 p.m.
@ Elon, N.C. (Alumni Gym)
2/10/2011 at 7 p.m.
|
UNCG
71 |
Elon
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (12-12 (9-7)) | 35 | 36 | 71 |
| Elon (15-9 (9-6)) | 27 | 39 | 66 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - f | 18 | 2-6 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Janae' Stevenson - f | 17 | 1-6 | 0-0 | 0-0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Monique Floyd - g | 12 | 2-5 | 0-0 | 4-4 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 8 |
| 22 | Amanda Leigh - g | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dayshaun Richbow - g | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 10 | 3-3 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 02 | Brey Dorsett | 13 | 3-5 | 2-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Jazz Weaver | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sarah Folwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Colleen Nosovitch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nneka Awuruonye | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Natalie Headley | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 44 | Amy Clapper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
3-6 50.0% |
9-10 90.0% |
7 | 8 | 15 | 2 | 4 | 0 | 7 | 7 | 36 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | EVANS,Kelsey - f | 18 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 6 |
| 31 | HAIRSTON,Lei Lei - f | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 2 |
| 11 | FORD,Ali - g | 20 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 10 |
| 15 | TAYLOR,Julie - g | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | HARRIS,Kelsey - g | 13 | 4-5 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HARPER,Aiesha | 18 | 4-6 | 1-1 | 3-3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 12 |
| 12 | GAUSE,Tiara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ARCHIE,Lisa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | SILAS,Candice | 10 | 0-1 | 0-0 | 0-2 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
3-5 60.0% |
4-6 66.7% |
5 | 14 | 19 | 6 | 7 | 2 | 10 | 9 | 39 | ||

