|
Elon
63 |
UNCG
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elon (12-5, 7-2 SoCon) | 29 | 34 | 63 |
| UNCG (9-8, 6-3 SoCon) | 30 | 31 | 61 |
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HAIRSTON,Lei Lei - f | 13 | 2-4 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 5 |
| 02 | EVANS, Kelsey - f | 16 | 2-3 | 0-0 | 0-0 | 1 | 6 | 10 | 0 | 0 | 4 | 3 | 1 | 4 |
| 05 | REDMOND,Shon - g | 14 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 11 | FORD,Ali - g | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | TAYLOR,Julie - g | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | HARRIS,Kelsey | 14 | 1-2 | 0-0 | 0-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | HARPER, Aiesha | 13 | 4-4 | 0-0 | 2-2 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 10 |
| 22 | KETO, Erica | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ARCHIE, Lisa | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
0-1 0.0% |
3-6 50.0% |
5 | 18 | 23 | 3 | 3 | 6 | 11 | 7 | 29 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendra Smith - f | 17 | 3-6 | 2-2 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| 55 | Janae' Stevenson - f | 14 | 0-4 | 0-0 | 3-4 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 3 |
| 15 | Monique Floyd - g | 18 | 2-7 | 0-1 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
| 22 | Amanda Leigh - g | 13 | 2-10 | 1-6 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Dayshaun Richbow - g | 17 | 2-4 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 02 | Brey Dorsett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jazz Weaver | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Sarah Folwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sidnei Harmon | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
5-12 41.7% |
3-5 60.0% |
7 | 9 | 16 | 7 | 5 | 2 | 4 | 6 | 30 | ||