![]() |
true
UNCG at Samford
@ Birmingham, Ala. (Pete Hanna Center)
1/11/2011 at 12 p.m.
@ Birmingham, Ala. (Pete Hanna Center)
1/11/2011 at 12 p.m.
|
UNCG
46 |
Samford
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (8-7, 5-2 SoCon) | 21 | 25 | 46 |
| Samford (12-4, 5-2 SoCon) | 34 | 32 | 66 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendra Smith - f | 16 | 3-5 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| 55 | Janae' Stevenson - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monique Floyd - g | 11 | 3-4 | 0-0 | 0-1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 6 |
| 24 | Dayshaun Richbow - g | 11 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 22 | Amanda Leigh - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brey Dorsett | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Sarah Folwell | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Breonna Patterson | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 32 | Nneka Awuruonye | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Jazz Weaver | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Agneta Morkunaite | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sidnei Harmon | 9 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 43 | Natalie Headley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-23 47.8% |
1-5 20.0% |
2-4 50.0% |
0 | 13 | 13 | 4 | 5 | 0 | 9 | 6 | 25 | ||
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DAWSON, Hannah - f | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 45 | HILL, Savannah - f | 13 | 1-5 | 0-0 | 0-0 | 1 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 2 |
| 14 | LONDON, Emily - g | 15 | 5-8 | 3-5 | 2-2 | 1 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | 15 |
| 21 | ANDERSON, Paige - g | 15 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 24 | KETCHAM, Ruth - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | JACK, Brittany | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | MARTIN, Jazmine | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | POWERS, Jazmine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| 34 | ROBINSON, Christy | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | CAMPBELL, Shelby | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
12-27 44.4% |
6-11 54.5% |
2-2 100.0% |
2 | 13 | 15 | 10 | 4 | 0 | 6 | 6 | 32 | ||

